Success
Error
Junior Flipping Tasty Burgertastic cup
9:30 🕤 start
round Robin 2 groups of 6, top 2 from each group go into semi then final.
Entry Criteria
£5 entry
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Lenagh | 9 | 7 | 1 | 1 | 15 | 3 | 12 | 0 | 0 | 15 |
2 | Fallon Cole | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 0 | 0 | 12 |
3 | Bob Fender | 9 | 5 | 3 | 1 | 12 | 9 | 3 | 0 | 0 | 12 |
4 | Alfie Keetle | 9 | 5 | 3 | 1 | 11 | 7 | 4 | 0 | 0 | 11 |
5 | George Harmer | 9 | 5 | 3 | 1 | 11 | 8 | 3 | 0 | 0 | 11 |
6 | Bobby Harmer | 9 | 5 | 3 | 1 | 10 | 8 | 2 | 0 | 0 | 10 |
7 | William Farnell | 9 | 3 | 5 | 1 | 6 | 12 | -6 | 0 | 0 | 6 |
8 | Mason Osbourne | 9 | 1 | 7 | 1 | 5 | 15 | -10 | 0 | 0 | 5 |
9 | Tyler Baker-Cullen | 9 | 0 | 8 | 1 | 3 | 16 | -13 | 0 | 0 | 3 |
10 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 May 2025
Best Of 3
4
Match 2 | 31 May 2025
Best Of 3
8
Match 3 | 31 May 2025
Best Of 3
12
Match 4 | 31 May 2025
Best Of 3
16
Match 5 | 31 May 2025
Best Of 3
24
Match 6 | 31 May 2025
Best Of 3
30
Match 7 | 31 May 2025
Best Of 3
35
Match 8 | 31 May 2025
Best Of 3
40
Match 9 | 31 May 2025
Best Of 3
44
Saturday 31 May 2025
Best Of 5