Division 1

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Lamb 20 8 0 2 82 31 4 3 3 70 50 12 3 5 71 152
2 Aldwick Legion A 20 7 3 0 77 38 5 2 3 73 47 12 5 3 65 150
3 Richmond A 19 7 1 1 73 35 7 1 2 73 47 14 2 3 64 145
4 Woolpack G 20 6 3 1 75 45 5 1 4 67 46 11 4 5 51 142
5 George & Dragon A 20 7 2 1 74 38 5 2 3 64 56 12 4 4 44 138
6 Newtown Nukes 20 8 0 2 68 52 2 1 7 53 64 10 1 9 5 121
7 Richmond B 20 5 2 3 59 61 4 0 6 55 60 9 2 9 -7 113
8 Richmond C 20 2 3 5 51 69 4 1 5 62 58 6 4 10 -14 113
9 West Wittering's British legion D 20 3 1 6 52 65 2 1 7 47 73 5 2 13 -39 99
10 Emsworth social club A 20 1 0 9 40 80 0 1 9 23 89 1 1 18 -106 63
11 BYE (Formerly Fishbourne Centre A) 19 1 0 9 23 97 1 2 6 24 84 2 2 15 -134 47

Division 2

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Legion Misfits 20 8 2 0 76 39 8 0 2 77 43 16 2 2 71 153
2 Aldwick Legion B 20 9 1 0 80 40 6 1 3 66 46 15 2 3 60 146
3 Fishbourne centre T 20 7 1 2 70 43 4 3 3 62 58 11 4 5 31 132
4 Woolpack B 20 4 3 3 58 54 6 0 4 65 55 10 3 7 14 123
5 Emsworth G 20 5 1 4 62 51 3 4 3 60 60 8 5 7 11 122
6 Woolpack A 20 4 1 5 61 59 5 1 4 57 56 9 2 9 3 118
7 The Bar 20 4 1 5 53 67 2 2 6 52 63 6 3 11 -25 105
8 The Ship Mates 20 4 1 5 58 62 2 1 7 46 74 6 2 12 -32 104
9 Newtown B 20 3 0 7 55 65 1 1 8 43 77 4 1 15 -44 98
10 Fishbourne B 20 4 1 5 58 62 3 0 7 39 74 7 1 12 -39 97
11 Woolpack D 20 1 2 7 45 75 3 1 6 50 70 4 3 13 -50 95

Division 3

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 George & Dragon B 17 7 0 1 74 22 9 0 0 75 27 16 0 1 100 149
2 Crown 17 6 1 2 78 30 7 0 1 69 27 13 1 3 90 147
3 Richmond D 17 5 0 3 59 37 7 1 1 67 35 12 1 4 54 126
4 West wittering's British legion C 17 5 0 4 66 42 5 1 2 52 44 10 1 6 32 118
5 West Witterings british legion A 17 4 1 3 47 42 6 1 2 63 46 10 2 5 22 110
6 West Witterings legion B 17 3 0 5 43 53 3 0 6 47 61 6 0 11 -24 90
7 Ship-Faced 17 3 1 4 43 49 2 0 7 26 82 5 1 11 -62 69
8 Barleycorn pub A 17 1 0 7 33 63 1 0 8 27 81 2 0 15 -84 60
9 Barleycorn pub B 17 0 0 8 28 68 0 1 8 21 87 0 1 16 -106 49
10 Bye (Formerly Cricketers B) 9 3 1 3 42 42 0 0 2 1 23 3 1 5 -22 43