Division 1
Tuesday, 11 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Aldwick Legion A | 5 | 2 | 1 | 0 | 18 | 9 | 1 | 0 | 1 | 14 | 10 | 3 | 1 | 1 | 13 | 32 |
| 2 | Richmond A | 3 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 19 | 5 | 3 | 0 | 0 | 20 | 28 |
| 3 | Richmond C | 5 | 1 | 0 | 1 | 13 | 11 | 1 | 1 | 1 | 15 | 12 | 2 | 1 | 2 | 5 | 28 |
| 4 | George & Dragon A | 5 | 1 | 1 | 0 | 15 | 9 | 1 | 0 | 2 | 12 | 14 | 2 | 1 | 2 | 4 | 27 |
| 5 | The Lamb | 4 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 17 | 7 | 2 | 1 | 1 | 11 | 25 |
| 6 | Woolpack G | 5 | 1 | 0 | 1 | 8 | 16 | 2 | 0 | 1 | 17 | 10 | 3 | 0 | 2 | -1 | 25 |
| 7 | Newtown Nukes | 4 | 2 | 0 | 0 | 14 | 10 | 0 | 0 | 2 | 8 | 16 | 2 | 0 | 2 | -4 | 22 |
| 8 | West Wittering's British legion D | 4 | 2 | 0 | 1 | 16 | 10 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 2 | 4 | 21 |
| 9 | Richmond B | 4 | 1 | 0 | 1 | 10 | 14 | 1 | 0 | 1 | 10 | 14 | 2 | 0 | 2 | -8 | 20 |
| 10 | Fishbourne Centre A | 4 | 1 | 0 | 2 | 8 | 18 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 3 | -12 | 13 |
| 11 | Emsworth social club A | 5 | 0 | 0 | 2 | 5 | 19 | 0 | 0 | 3 | 4 | 22 | 0 | 0 | 5 | -32 | 9 |
Division 2
Tuesday, 11 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Legion Misfits | 5 | 2 | 0 | 1 | 19 | 8 | 1 | 0 | 1 | 13 | 11 | 3 | 0 | 2 | 13 | 32 |
| 2 | Fishbourne centre T | 5 | 2 | 0 | 0 | 18 | 6 | 1 | 1 | 1 | 13 | 14 | 3 | 1 | 1 | 11 | 31 |
| 3 | Woolpack D | 5 | 2 | 0 | 1 | 15 | 10 | 1 | 0 | 1 | 12 | 12 | 3 | 0 | 2 | 5 | 27 |
| 4 | Woolpack A | 5 | 1 | 0 | 1 | 10 | 14 | 2 | 0 | 1 | 16 | 9 | 3 | 0 | 2 | 3 | 26 |
| 5 | Aldwick Legion B | 4 | 2 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 10 | 2 | 3 | 1 | 0 | 14 | 25 |
| 6 | The Ship Mates | 5 | 1 | 1 | 1 | 13 | 11 | 1 | 0 | 1 | 10 | 14 | 2 | 1 | 2 | -2 | 23 |
| 7 | Emsworth G | 4 | 2 | 0 | 1 | 16 | 11 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 2 | 3 | 21 |
| 8 | Woolpack B | 4 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 11 | 13 | 2 | 0 | 2 | 3 | 20 |
| 9 | The Bar | 4 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 12 | 13 | 2 | 0 | 2 | 1 | 19 |
| 10 | Fishbourne B | 4 | 0 | 1 | 1 | 8 | 16 | 0 | 0 | 2 | 5 | 19 | 0 | 1 | 3 | -22 | 13 |
| 11 | Newtown B | 5 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 3 | 5 | 22 | 0 | 0 | 5 | -29 | 11 |
Division 3
Tuesday, 11 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | West Witterings british legion A | 4 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 8 | 28 |
| 2 | George & Dragon B | 4 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 19 | 5 | 3 | 1 | 0 | 16 | 26 |
| 3 | Richmond D | 4 | 1 | 1 | 1 | 14 | 14 | 1 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 7 | 24 |
| 4 | West wittering's British legion C | 3 | 1 | 0 | 1 | 13 | 11 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 19 |
| 5 | Cricketers B | 4 | 2 | 1 | 0 | 18 | 8 | 0 | 0 | 1 | 1 | 11 | 2 | 1 | 1 | 0 | 19 |
| 6 | Crown | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 7 | 9 | 1 | 1 | 1 | 8 | 18 |
| 7 | Ship-Faced | 4 | 0 | 1 | 1 | 9 | 16 | 1 | 0 | 1 | 7 | 7 | 1 | 1 | 2 | -7 | 16 |
| 8 | Barleycorn pub A | 5 | 1 | 0 | 2 | 12 | 17 | 0 | 0 | 2 | 4 | 20 | 1 | 0 | 4 | -21 | 16 |
| 9 | Barleycorn pub B | 4 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 2 | 9 | 20 | 0 | 1 | 3 | -13 | 14 |
| 10 | West Witterings legion B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 12 | 1 | 1 | 1 | 0 | 12 |