Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Woolpack G | 5 | 3 | 0 | 0 | 24 | 12 | 1 | 0 | 1 | 11 | 13 | 4 | 0 | 1 | 10 | 3 | 2 | 35 |
2 | Aldwick Legion B | 5 | 2 | 1 | 0 | 21 | 15 | 1 | 0 | 1 | 14 | 10 | 3 | 1 | 1 | 10 | 1 | 0 | 35 |
3 | Aldwick Legion A | 5 | 3 | 0 | 0 | 21 | 15 | 1 | 0 | 1 | 12 | 12 | 4 | 0 | 1 | 6 | 1 | 1 | 33 |
4 | Four Chesnuts B | 5 | 1 | 1 | 0 | 15 | 9 | 0 | 2 | 1 | 17 | 19 | 1 | 3 | 1 | 4 | 1 | 0 | 32 |
5 | Richmond B | 5 | 2 | 0 | 0 | 14 | 10 | 2 | 0 | 1 | 17 | 19 | 4 | 0 | 1 | 2 | 1 | 2 | 31 |
6 | West Wittering's British Legion D | 5 | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 2 | 18 | 18 | 2 | 0 | 3 | 0 | 2 | 1 | 30 |
7 | Emsworth A | 4 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 17 | 7 | 3 | 0 | 1 | 10 | 0 | 0 | 29 |
8 | Aldwick British Legion C | 4 | 2 | 0 | 0 | 19 | 5 | 0 | 0 | 2 | 8 | 16 | 2 | 0 | 2 | 6 | 3 | 1 | 27 |
9 | Cricketers A | 5 | 1 | 0 | 2 | 18 | 18 | 0 | 1 | 1 | 9 | 15 | 1 | 1 | 3 | -6 | 1 | 0 | 27 |
10 | The Bar | 5 | 0 | 2 | 1 | 15 | 21 | 0 | 1 | 1 | 11 | 13 | 0 | 3 | 2 | -8 | 0 | 1 | 26 |
11 | Richmond A | 4 | 1 | 0 | 1 | 12 | 12 | 0 | 1 | 1 | 11 | 13 | 1 | 1 | 2 | -2 | 0 | 4 | 23 |
12 | Chichester snooker club | 5 | 0 | 1 | 1 | 9 | 15 | 1 | 0 | 2 | 14 | 22 | 1 | 1 | 3 | -14 | 0 | 0 | 23 |
13 | Woolpack B | 5 | 0 | 1 | 1 | 10 | 14 | 0 | 1 | 2 | 13 | 23 | 0 | 2 | 3 | -14 | 2 | 1 | 23 |
14 | Four chestnuts A | 4 | 0 | 1 | 1 | 11 | 13 | 0 | 1 | 1 | 11 | 13 | 0 | 2 | 2 | -4 | 0 | 0 | 22 |
Outstanding Fixtures
- Matchday 5: Four chestnuts A -vs- Emsworth A
- Matchday 5: Richmond A -vs- Aldwick British Legion C
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Fishbourne Centre T | 5 | 2 | 0 | 0 | 17 | 7 | 2 | 1 | 0 | 23 | 13 | 4 | 1 | 0 | 20 | 0 | 0 | 40 |
2 | Fishbourne A | 5 | 1 | 1 | 1 | 21 | 15 | 2 | 0 | 0 | 15 | 9 | 3 | 1 | 1 | 12 | 0 | 0 | 36 |
3 | Emsworth B | 5 | 3 | 0 | 0 | 22 | 14 | 1 | 1 | 0 | 13 | 11 | 4 | 1 | 0 | 10 | 0 | 0 | 35 |
4 | Cricketers b | 5 | 2 | 0 | 0 | 16 | 8 | 1 | 1 | 1 | 18 | 18 | 3 | 1 | 1 | 8 | 0 | 0 | 34 |
5 | Woolpack D | 5 | 2 | 0 | 0 | 15 | 9 | 0 | 2 | 1 | 17 | 19 | 2 | 2 | 1 | 4 | 0 | 0 | 32 |
6 | West Witterings British Legion A | 5 | 0 | 1 | 1 | 9 | 15 | 2 | 1 | 0 | 22 | 14 | 2 | 2 | 1 | 2 | 0 | 0 | 31 |
7 | Crown | 5 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 2 | 18 | 18 | 2 | 0 | 3 | 2 | 0 | 0 | 31 |
8 | The Ship Mates | 5 | 1 | 1 | 0 | 14 | 10 | 2 | 0 | 1 | 17 | 19 | 3 | 1 | 1 | 2 | 0 | 0 | 31 |
9 | West wittering British legion C | 5 | 1 | 1 | 1 | 18 | 18 | 1 | 0 | 1 | 12 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 30 |
10 | The Shoe A | 5 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 2 | 14 | 22 | 2 | 0 | 3 | -6 | 0 | 0 | 27 |
11 | West wittering British legion B | 5 | 1 | 0 | 2 | 18 | 18 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 4 | -10 | 0 | 0 | 25 |
12 | Woolpack A | 5 | 1 | 1 | 1 | 18 | 18 | 0 | 0 | 2 | 6 | 18 | 1 | 1 | 3 | -12 | 0 | 1 | 24 |
13 | Ship Ahoy | 5 | 0 | 1 | 2 | 16 | 20 | 0 | 0 | 2 | 7 | 17 | 0 | 1 | 4 | -14 | 0 | 0 | 21 |
14 | The Shoe B | 5 | 0 | 0 | 3 | 12 | 24 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 5 | -18 | 0 | 0 | 21 |
Adjustments
- 06 November 2024: Ship Ahoy penalised 1 points | player is only allowed to play 3 frames not 4 frames
- 20 November 2024: Ship Ahoy penalised 1 points | Played a player 4 times when only allowed to play 3 times