Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 9 | 3 | 0 | 1 | 33 | 15 | 2 | 2 | 1 | 38 | 22 | 5 | 2 | 2 | 34 | 2 | 2 | 71 |
| 2 | Aldwick Legion A | 9 | 4 | 2 | 0 | 44 | 28 | 2 | 0 | 1 | 23 | 13 | 6 | 2 | 1 | 26 | 1 | 2 | 67 |
| 3 | Richmond A | 9 | 4 | 0 | 0 | 37 | 11 | 2 | 1 | 2 | 29 | 31 | 6 | 1 | 2 | 24 | 1 | 4 | 65 |
| 4 | George & Dragon A | 9 | 3 | 1 | 1 | 38 | 22 | 3 | 0 | 1 | 27 | 21 | 6 | 1 | 2 | 22 | 2 | 0 | 65 |
| 5 | Woolpack G | 9 | 2 | 0 | 1 | 18 | 18 | 3 | 1 | 2 | 41 | 31 | 5 | 1 | 3 | 10 | 2 | 6 | 59 |
| 6 | Richmond C | 10 | 2 | 3 | 1 | 39 | 33 | 1 | 1 | 2 | 19 | 29 | 3 | 4 | 3 | -4 | 0 | 1 | 58 |
| 7 | Newtown Nukes | 9 | 3 | 0 | 0 | 21 | 15 | 1 | 0 | 5 | 29 | 43 | 4 | 0 | 5 | -8 | 2 | 0 | 50 |
| 8 | Richmond B | 9 | 3 | 1 | 1 | 32 | 28 | 1 | 0 | 3 | 17 | 31 | 4 | 1 | 4 | -10 | 3 | 2 | 48 |
| 9 | West Wittering's British legion D | 9 | 1 | 1 | 3 | 30 | 30 | 0 | 1 | 3 | 16 | 32 | 1 | 2 | 6 | -16 | 1 | 2 | 46 |
| 10 | Fishbourne Centre A | 9 | 1 | 0 | 4 | 19 | 41 | 1 | 2 | 1 | 24 | 24 | 2 | 2 | 5 | -22 | 1 | 0 | 43 |
| 11 | Emsworth social club A | 9 | 0 | 0 | 4 | 12 | 36 | 0 | 0 | 5 | 14 | 46 | 0 | 0 | 9 | -56 | 0 | 0 | 26 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 9 | 3 | 0 | 0 | 25 | 11 | 5 | 0 | 1 | 46 | 26 | 8 | 0 | 1 | 34 | 2 | 0 | 71 |
| 2 | Aldwick Legion B | 9 | 3 | 1 | 0 | 29 | 19 | 3 | 0 | 2 | 36 | 24 | 6 | 1 | 2 | 22 | 0 | 0 | 65 |
| 3 | Fishbourne centre T | 9 | 3 | 1 | 1 | 36 | 24 | 1 | 1 | 2 | 23 | 25 | 4 | 2 | 3 | 10 | 1 | 1 | 59 |
| 4 | Woolpack A | 9 | 2 | 0 | 3 | 28 | 32 | 3 | 0 | 1 | 29 | 19 | 5 | 0 | 4 | 6 | 0 | 0 | 57 |
| 5 | Woolpack B | 9 | 1 | 2 | 1 | 26 | 22 | 3 | 0 | 2 | 31 | 29 | 4 | 2 | 3 | 6 | 0 | 0 | 57 |
| 6 | Emsworth G | 9 | 3 | 0 | 2 | 34 | 26 | 0 | 3 | 1 | 23 | 25 | 3 | 3 | 3 | 6 | 0 | 0 | 57 |
| 7 | Woolpack D | 10 | 1 | 2 | 4 | 37 | 47 | 1 | 1 | 1 | 18 | 18 | 2 | 3 | 5 | -10 | 0 | 0 | 55 |
| 8 | The Ship Mates | 9 | 2 | 0 | 4 | 34 | 38 | 2 | 0 | 1 | 17 | 19 | 4 | 0 | 5 | -6 | 1 | 0 | 51 |
| 9 | The Bar | 9 | 2 | 0 | 1 | 18 | 18 | 1 | 1 | 4 | 30 | 42 | 3 | 1 | 5 | -12 | 0 | 0 | 48 |
| 10 | Newtown B | 9 | 1 | 0 | 4 | 21 | 39 | 1 | 1 | 2 | 20 | 28 | 2 | 1 | 6 | -26 | 0 | 0 | 41 |
| 11 | Fishbourne B | 9 | 0 | 1 | 2 | 13 | 23 | 2 | 0 | 4 | 26 | 46 | 2 | 1 | 6 | -30 | 1 | 0 | 39 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 9 | 4 | 0 | 0 | 43 | 5 | 5 | 0 | 0 | 43 | 17 | 9 | 0 | 0 | 64 | 0 | 0 | 86 |
| 2 | Crown | 9 | 4 | 0 | 1 | 47 | 13 | 3 | 0 | 1 | 34 | 14 | 7 | 0 | 2 | 54 | 0 | 0 | 81 |
| 3 | West wittering's British legion C | 10 | 3 | 0 | 3 | 42 | 30 | 3 | 1 | 0 | 33 | 15 | 6 | 1 | 3 | 30 | 0 | 0 | 75 |
| 4 | West Witterings british legion A | 9 | 4 | 1 | 1 | 47 | 25 | 2 | 1 | 0 | 22 | 14 | 6 | 2 | 1 | 30 | 0 | 0 | 69 |
| 5 | Richmond D | 9 | 2 | 0 | 3 | 32 | 28 | 4 | 0 | 0 | 37 | 12 | 6 | 0 | 3 | 29 | 0 | 0 | 69 |
| 6 | West Witterings legion B | 10 | 3 | 0 | 1 | 34 | 14 | 2 | 0 | 4 | 29 | 43 | 5 | 0 | 5 | 6 | 0 | 1 | 63 |
| 7 | Ship-Faced | 9 | 1 | 1 | 1 | 21 | 16 | 2 | 0 | 4 | 26 | 46 | 3 | 1 | 5 | -15 | 0 | 0 | 47 |
| 8 | Barleycorn pub A | 10 | 2 | 0 | 3 | 33 | 27 | 0 | 0 | 5 | 14 | 46 | 2 | 0 | 8 | -26 | 0 | 0 | 47 |
| 9 | Cricketers B | 18 | 3 | 1 | 5 | 42 | 66 | 0 | 0 | 9 | 1 | 107 | 3 | 1 | 14 | -130 | 0 | 0 | 43 |
| 10 | Barleycorn pub B | 9 | 1 | 0 | 3 | 23 | 25 | 0 | 1 | 4 | 10 | 50 | 1 | 1 | 7 | -42 | 0 | 0 | 33 |