Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 16 | 6 | 0 | 2 | 67 | 29 | 4 | 3 | 1 | 62 | 34 | 10 | 3 | 3 | 66 | 3 | 2 | 129 |
| 2 | Richmond A | 16 | 5 | 1 | 1 | 58 | 26 | 6 | 1 | 2 | 64 | 44 | 11 | 2 | 3 | 52 | 2 | 5 | 121 |
| 3 | George & Dragon A | 17 | 7 | 1 | 1 | 72 | 36 | 4 | 1 | 3 | 49 | 47 | 11 | 2 | 4 | 38 | 2 | 0 | 121 |
| 4 | Aldwick Legion A | 16 | 5 | 3 | 0 | 62 | 34 | 4 | 2 | 2 | 59 | 37 | 9 | 5 | 2 | 50 | 2 | 3 | 121 |
| 5 | Woolpack G | 16 | 4 | 2 | 1 | 50 | 34 | 5 | 1 | 3 | 65 | 43 | 9 | 3 | 4 | 38 | 5 | 9 | 115 |
| 6 | Newtown Nukes | 16 | 6 | 0 | 1 | 50 | 34 | 2 | 1 | 6 | 51 | 57 | 8 | 1 | 7 | 10 | 3 | 1 | 101 |
| 7 | Richmond B | 17 | 5 | 2 | 3 | 59 | 61 | 3 | 0 | 4 | 41 | 43 | 8 | 2 | 7 | -4 | 5 | 4 | 99 |
| 8 | Richmond C | 17 | 2 | 3 | 5 | 51 | 69 | 3 | 1 | 3 | 44 | 40 | 5 | 4 | 8 | -14 | 0 | 1 | 95 |
| 9 | West Wittering's British legion D | 16 | 2 | 1 | 4 | 39 | 45 | 1 | 1 | 7 | 35 | 73 | 3 | 2 | 11 | -44 | 2 | 2 | 74 |
| 10 | Emsworth social club A | 17 | 1 | 0 | 8 | 35 | 73 | 0 | 0 | 8 | 20 | 76 | 1 | 0 | 16 | -94 | 0 | 0 | 55 |
| 11 | BYE (Formerly Fishbourne Centre A) | 16 | 1 | 0 | 7 | 23 | 73 | 1 | 2 | 5 | 24 | 72 | 2 | 2 | 12 | -98 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 16 | 4 | 2 | 0 | 44 | 28 | 8 | 0 | 2 | 77 | 43 | 12 | 2 | 2 | 50 | 2 | 1 | 121 |
| 2 | Aldwick Legion B | 16 | 7 | 1 | 0 | 61 | 35 | 4 | 1 | 3 | 54 | 42 | 11 | 2 | 3 | 38 | 0 | 0 | 115 |
| 3 | Fishbourne centre T | 16 | 5 | 1 | 2 | 58 | 38 | 4 | 2 | 2 | 52 | 44 | 9 | 3 | 4 | 28 | 1 | 2 | 110 |
| 4 | Woolpack A | 17 | 4 | 1 | 5 | 61 | 59 | 5 | 0 | 2 | 48 | 36 | 9 | 1 | 7 | 14 | 0 | 0 | 109 |
| 5 | Woolpack B | 16 | 2 | 3 | 2 | 42 | 42 | 6 | 0 | 3 | 61 | 47 | 8 | 3 | 5 | 14 | 0 | 1 | 103 |
| 6 | Emsworth G | 16 | 4 | 0 | 3 | 46 | 38 | 3 | 4 | 2 | 56 | 52 | 7 | 4 | 5 | 12 | 0 | 1 | 102 |
| 7 | The Ship Mates | 17 | 4 | 0 | 5 | 52 | 56 | 2 | 1 | 5 | 42 | 54 | 6 | 1 | 10 | -16 | 1 | 0 | 94 |
| 8 | The Bar | 16 | 4 | 1 | 4 | 50 | 58 | 1 | 2 | 4 | 36 | 48 | 5 | 3 | 8 | -20 | 0 | 0 | 86 |
| 9 | Woolpack D | 17 | 1 | 2 | 7 | 45 | 75 | 3 | 1 | 3 | 41 | 43 | 4 | 3 | 10 | -32 | 0 | 0 | 86 |
| 10 | Newtown B | 17 | 2 | 0 | 7 | 43 | 65 | 1 | 1 | 6 | 37 | 59 | 3 | 1 | 13 | -44 | 0 | 0 | 80 |
| 11 | Fishbourne B | 16 | 2 | 1 | 4 | 38 | 46 | 2 | 0 | 7 | 36 | 72 | 4 | 1 | 11 | -44 | 1 | 0 | 74 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 15 | 6 | 0 | 1 | 67 | 17 | 8 | 0 | 0 | 69 | 27 | 14 | 0 | 1 | 92 | 0 | 0 | 136 |
| 2 | Richmond D | 15 | 4 | 0 | 3 | 48 | 36 | 7 | 1 | 0 | 66 | 31 | 11 | 1 | 3 | 47 | 0 | 0 | 114 |
| 3 | Crown | 13 | 4 | 1 | 2 | 57 | 27 | 5 | 0 | 1 | 51 | 21 | 9 | 1 | 3 | 60 | 0 | 0 | 108 |
| 4 | West wittering's British legion C | 14 | 4 | 0 | 4 | 59 | 37 | 4 | 1 | 1 | 41 | 31 | 8 | 1 | 5 | 32 | 0 | 0 | 100 |
| 5 | West Witterings british legion A | 14 | 3 | 1 | 3 | 43 | 41 | 5 | 1 | 1 | 50 | 35 | 8 | 2 | 4 | 17 | 1 | 0 | 93 |
| 6 | West Witterings legion B | 15 | 3 | 0 | 4 | 39 | 45 | 2 | 0 | 6 | 38 | 58 | 5 | 0 | 10 | -26 | 0 | 1 | 77 |
| 7 | Barleycorn pub A | 14 | 1 | 0 | 5 | 27 | 45 | 1 | 0 | 7 | 27 | 69 | 2 | 0 | 12 | -60 | 0 | 0 | 54 |
| 8 | Ship-Faced | 14 | 2 | 1 | 2 | 27 | 35 | 2 | 0 | 7 | 26 | 82 | 4 | 1 | 9 | -64 | 0 | 0 | 53 |
| 9 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |
| 10 | Barleycorn pub B | 13 | 0 | 0 | 7 | 25 | 59 | 0 | 1 | 5 | 15 | 57 | 0 | 1 | 12 | -76 | 0 | 0 | 40 |