Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 19 | 7 | 0 | 2 | 79 | 29 | 4 | 3 | 3 | 70 | 50 | 11 | 3 | 5 | 70 | 3 | 2 | 149 |
| 2 | Aldwick Legion A | 19 | 6 | 3 | 0 | 73 | 35 | 5 | 2 | 3 | 73 | 47 | 11 | 5 | 3 | 64 | 2 | 3 | 146 |
| 3 | Richmond A | 19 | 7 | 1 | 1 | 73 | 35 | 7 | 1 | 2 | 73 | 47 | 14 | 2 | 3 | 64 | 2 | 5 | 145 |
| 4 | Woolpack G | 19 | 6 | 3 | 1 | 75 | 45 | 5 | 1 | 3 | 65 | 43 | 11 | 4 | 4 | 52 | 6 | 11 | 140 |
| 5 | George & Dragon A | 19 | 7 | 1 | 1 | 72 | 36 | 5 | 2 | 3 | 64 | 56 | 12 | 3 | 4 | 44 | 3 | 2 | 136 |
| 6 | Newtown Nukes | 19 | 8 | 0 | 2 | 68 | 52 | 2 | 1 | 6 | 51 | 57 | 10 | 1 | 8 | 10 | 5 | 1 | 119 |
| 7 | Richmond C | 20 | 2 | 3 | 5 | 51 | 69 | 4 | 1 | 5 | 62 | 58 | 6 | 4 | 10 | -14 | 0 | 1 | 113 |
| 8 | Richmond B | 19 | 5 | 2 | 3 | 59 | 61 | 4 | 0 | 5 | 52 | 56 | 9 | 2 | 8 | -6 | 5 | 4 | 110 |
| 9 | West Wittering's British legion D | 19 | 2 | 1 | 6 | 45 | 63 | 2 | 1 | 7 | 47 | 73 | 4 | 2 | 13 | -44 | 2 | 3 | 92 |
| 10 | Emsworth social club A | 19 | 1 | 0 | 9 | 40 | 80 | 0 | 0 | 9 | 21 | 87 | 1 | 0 | 18 | -106 | 0 | 0 | 61 |
| 11 | BYE (Formerly Fishbourne Centre A) | 19 | 1 | 0 | 9 | 23 | 97 | 1 | 2 | 6 | 24 | 84 | 2 | 2 | 15 | -134 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 19 | 7 | 2 | 0 | 72 | 36 | 8 | 0 | 2 | 77 | 43 | 15 | 2 | 2 | 70 | 4 | 1 | 149 |
| 2 | Aldwick Legion B | 19 | 9 | 1 | 0 | 80 | 40 | 5 | 1 | 3 | 63 | 45 | 14 | 2 | 3 | 58 | 0 | 0 | 143 |
| 3 | Fishbourne centre T | 19 | 6 | 1 | 2 | 66 | 42 | 4 | 3 | 3 | 62 | 58 | 10 | 4 | 5 | 28 | 1 | 2 | 128 |
| 4 | Woolpack B | 19 | 4 | 3 | 2 | 57 | 51 | 6 | 0 | 4 | 65 | 55 | 10 | 3 | 6 | 16 | 1 | 1 | 122 |
| 5 | Emsworth G | 19 | 5 | 1 | 3 | 60 | 48 | 3 | 4 | 3 | 60 | 60 | 8 | 5 | 6 | 12 | 0 | 1 | 120 |
| 6 | Woolpack A | 19 | 4 | 1 | 5 | 61 | 59 | 5 | 1 | 3 | 56 | 52 | 9 | 2 | 8 | 6 | 0 | 0 | 117 |
| 7 | The Ship Mates | 19 | 4 | 1 | 5 | 58 | 62 | 2 | 1 | 6 | 46 | 62 | 6 | 2 | 11 | -20 | 1 | 0 | 104 |
| 8 | The Bar | 19 | 4 | 1 | 5 | 53 | 67 | 2 | 2 | 5 | 49 | 59 | 6 | 3 | 10 | -24 | 0 | 0 | 102 |
| 9 | Woolpack D | 20 | 1 | 2 | 7 | 45 | 75 | 3 | 1 | 6 | 50 | 70 | 4 | 3 | 13 | -50 | 0 | 0 | 95 |
| 10 | Fishbourne B | 19 | 4 | 1 | 5 | 58 | 62 | 2 | 0 | 7 | 36 | 72 | 6 | 1 | 12 | -40 | 1 | 0 | 94 |
| 11 | Newtown B | 19 | 2 | 0 | 7 | 43 | 65 | 1 | 1 | 8 | 43 | 77 | 3 | 1 | 15 | -56 | 0 | 0 | 86 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 16 | 7 | 0 | 1 | 74 | 22 | 8 | 0 | 0 | 69 | 27 | 15 | 0 | 1 | 94 | 0 | 0 | 143 |
| 2 | Crown | 16 | 5 | 1 | 2 | 66 | 30 | 7 | 0 | 1 | 69 | 27 | 12 | 1 | 3 | 78 | 0 | 0 | 135 |
| 3 | Richmond D | 16 | 5 | 0 | 3 | 59 | 37 | 7 | 1 | 0 | 66 | 31 | 12 | 1 | 3 | 57 | 0 | 0 | 125 |
| 4 | West wittering's British legion C | 17 | 5 | 0 | 4 | 66 | 42 | 5 | 1 | 2 | 52 | 44 | 10 | 1 | 6 | 32 | 0 | 0 | 118 |
| 5 | West Witterings british legion A | 16 | 3 | 1 | 3 | 43 | 41 | 6 | 1 | 2 | 63 | 46 | 9 | 2 | 5 | 19 | 0 | 0 | 106 |
| 6 | West Witterings legion B | 17 | 3 | 0 | 5 | 43 | 53 | 3 | 0 | 6 | 47 | 61 | 6 | 0 | 11 | -24 | 0 | 1 | 90 |
| 7 | Ship-Faced | 16 | 3 | 1 | 3 | 43 | 43 | 2 | 0 | 7 | 26 | 82 | 5 | 1 | 10 | -56 | 0 | 0 | 69 |
| 8 | Barleycorn pub A | 17 | 1 | 0 | 7 | 33 | 63 | 1 | 0 | 8 | 27 | 81 | 2 | 0 | 15 | -84 | 0 | 0 | 60 |
| 9 | Barleycorn pub B | 16 | 0 | 0 | 8 | 28 | 68 | 0 | 1 | 7 | 21 | 75 | 0 | 1 | 15 | -94 | 0 | 0 | 49 |
| 10 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |