Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 13 | 5 | 0 | 1 | 52 | 20 | 3 | 3 | 1 | 53 | 31 | 8 | 3 | 2 | 54 | 3 | 2 | 105 |
| 2 | Richmond A | 13 | 5 | 0 | 1 | 52 | 20 | 4 | 1 | 2 | 46 | 38 | 9 | 1 | 3 | 40 | 2 | 5 | 97 |
| 3 | George & Dragon A | 14 | 5 | 1 | 1 | 52 | 32 | 4 | 0 | 3 | 43 | 41 | 9 | 1 | 4 | 22 | 2 | 0 | 95 |
| 4 | Aldwick Legion A | 12 | 4 | 2 | 0 | 44 | 28 | 3 | 1 | 2 | 45 | 27 | 7 | 3 | 2 | 34 | 1 | 2 | 89 |
| 5 | Woolpack G | 13 | 3 | 1 | 1 | 32 | 28 | 4 | 1 | 3 | 55 | 41 | 7 | 2 | 4 | 18 | 4 | 8 | 87 |
| 6 | Richmond C | 14 | 2 | 3 | 3 | 45 | 51 | 2 | 1 | 3 | 34 | 38 | 4 | 4 | 6 | -10 | 0 | 1 | 79 |
| 7 | Richmond B | 14 | 4 | 2 | 2 | 48 | 48 | 2 | 0 | 4 | 29 | 43 | 6 | 2 | 6 | -14 | 5 | 3 | 76 |
| 8 | Newtown Nukes | 12 | 5 | 0 | 1 | 40 | 32 | 1 | 0 | 5 | 29 | 43 | 6 | 0 | 6 | -6 | 3 | 1 | 69 |
| 9 | West Wittering's British legion D | 13 | 2 | 1 | 3 | 37 | 35 | 1 | 1 | 5 | 30 | 54 | 3 | 2 | 8 | -22 | 2 | 2 | 67 |
| 10 | BYE (Formerly Fishbourne Centre A) | 10 | 1 | 0 | 5 | 23 | 49 | 1 | 2 | 1 | 24 | 24 | 2 | 2 | 6 | -26 | 1 | 0 | 47 |
| 11 | Emsworth social club A | 14 | 0 | 0 | 7 | 21 | 63 | 0 | 0 | 7 | 18 | 66 | 0 | 0 | 14 | -90 | 0 | 0 | 39 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Outstanding Fixtures
- Matchday 14: Woolpack G -vs- BYE (Formerly Fishbourne Centre A)
- Matchday 12: Aldwick Legion A -vs- BYE (Formerly Fishbourne Centre A)
- Matchday 13: BYE (Formerly Fishbourne Centre A) -vs- Newtown Nukes
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 14 | 3 | 2 | 0 | 37 | 23 | 7 | 0 | 2 | 69 | 39 | 10 | 2 | 2 | 44 | 2 | 1 | 106 |
| 2 | Fishbourne centre T | 14 | 5 | 1 | 1 | 54 | 30 | 4 | 1 | 2 | 46 | 38 | 9 | 2 | 3 | 32 | 1 | 2 | 100 |
| 3 | Woolpack A | 14 | 3 | 1 | 4 | 47 | 49 | 5 | 0 | 1 | 45 | 27 | 8 | 1 | 5 | 16 | 0 | 0 | 92 |
| 4 | Aldwick Legion B | 13 | 5 | 1 | 0 | 45 | 27 | 3 | 1 | 3 | 46 | 38 | 8 | 2 | 3 | 26 | 0 | 0 | 91 |
| 5 | Emsworth G | 13 | 3 | 0 | 3 | 38 | 34 | 2 | 4 | 1 | 46 | 38 | 5 | 4 | 4 | 12 | 0 | 1 | 84 |
| 6 | The Ship Mates | 14 | 4 | 0 | 5 | 52 | 56 | 2 | 1 | 2 | 28 | 32 | 6 | 1 | 7 | -8 | 1 | 0 | 80 |
| 7 | Woolpack B | 13 | 1 | 3 | 2 | 35 | 37 | 4 | 0 | 3 | 42 | 42 | 5 | 3 | 5 | -2 | 0 | 0 | 77 |
| 8 | Woolpack D | 14 | 1 | 2 | 6 | 45 | 63 | 2 | 1 | 2 | 30 | 30 | 3 | 3 | 8 | -18 | 0 | 0 | 75 |
| 9 | The Bar | 13 | 4 | 0 | 2 | 34 | 38 | 1 | 2 | 4 | 36 | 48 | 5 | 2 | 6 | -16 | 0 | 0 | 70 |
| 10 | Fishbourne B | 14 | 1 | 1 | 4 | 30 | 42 | 2 | 0 | 6 | 33 | 63 | 3 | 1 | 10 | -42 | 1 | 0 | 63 |
| 11 | Newtown B | 14 | 1 | 0 | 6 | 30 | 54 | 1 | 1 | 5 | 32 | 52 | 2 | 1 | 11 | -44 | 0 | 0 | 62 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 12 | 5 | 0 | 1 | 59 | 13 | 6 | 0 | 0 | 51 | 21 | 11 | 0 | 1 | 76 | 0 | 0 | 110 |
| 2 | Richmond D | 12 | 3 | 0 | 3 | 41 | 31 | 6 | 0 | 0 | 53 | 20 | 9 | 0 | 3 | 43 | 0 | 0 | 94 |
| 3 | West wittering's British legion C | 12 | 4 | 0 | 3 | 54 | 30 | 4 | 1 | 0 | 37 | 23 | 8 | 1 | 3 | 38 | 0 | 0 | 91 |
| 4 | Crown | 10 | 4 | 0 | 2 | 51 | 21 | 3 | 0 | 1 | 32 | 16 | 7 | 0 | 3 | 46 | 0 | 0 | 83 |
| 5 | West Witterings british legion A | 12 | 3 | 1 | 2 | 40 | 32 | 4 | 1 | 1 | 40 | 32 | 7 | 2 | 3 | 16 | 0 | 0 | 80 |
| 6 | West Witterings legion B | 12 | 3 | 0 | 2 | 34 | 26 | 2 | 0 | 5 | 33 | 51 | 5 | 0 | 7 | -10 | 0 | 1 | 67 |
| 7 | Ship-Faced | 13 | 2 | 1 | 1 | 24 | 25 | 2 | 0 | 7 | 26 | 82 | 4 | 1 | 8 | -57 | 0 | 0 | 50 |
| 8 | Barleycorn pub A | 13 | 1 | 0 | 5 | 27 | 45 | 0 | 0 | 7 | 19 | 65 | 1 | 0 | 12 | -64 | 0 | 0 | 46 |
| 9 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |
| 10 | Barleycorn pub B | 11 | 0 | 0 | 5 | 18 | 42 | 0 | 1 | 5 | 15 | 57 | 0 | 1 | 10 | -66 | 0 | 0 | 33 |