Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Richmond C 1 1 0 0 10 2 0 0 0 0 0 1 0 0 8 0 0 10
2 Aldwick Legion A 1 0 0 0 0 0 1 0 0 9 3 1 0 0 6 0 0 9
3 George & Dragon A 1 1 0 0 9 3 0 0 0 0 0 1 0 0 6 1 0 9
4 Richmond A 1 1 0 0 9 3 0 0 0 0 0 1 0 0 6 0 0 9
5 Woolpack G 1 0 0 0 0 0 1 0 0 8 4 1 0 0 4 1 0 8
6 West Wittering's British legion D 1 0 0 1 4 8 0 0 0 0 0 0 0 1 -4 0 0 4
7 Fishbourne Centre A 1 0 0 1 3 9 0 0 0 0 0 0 0 1 -6 0 0 3
8 Newtown Nukes 1 0 0 0 0 0 0 0 1 3 9 0 0 1 -6 0 0 3
9 Richmond B 1 0 0 0 0 0 0 0 1 3 9 0 0 1 -6 0 1 3
10 Emsworth social club A 1 0 0 0 0 0 0 0 1 2 10 0 0 1 -8 0 0 2
11 The Lamb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Woolpack A 1 0 0 0 0 0 1 0 0 10 2 1 0 0 8 0 0 10
2 Legion Misfits 1 0 0 0 0 0 1 0 0 9 3 1 0 0 6 0 0 9
3 Woolpack B 1 1 0 0 9 3 0 0 0 0 0 1 0 0 6 0 0 9
4 The Ship Mates 1 0 0 0 0 0 1 0 0 8 4 1 0 0 4 0 0 8
5 Aldwick Legion B 1 1 0 0 7 5 0 0 0 0 0 1 0 0 2 0 0 7
6 Fishbourne centre T 1 0 0 0 0 0 0 0 1 5 7 0 0 1 -2 0 0 5
7 Woolpack D 1 0 0 1 4 8 0 0 0 0 0 0 0 1 -4 0 0 4
8 Emsworth G 1 0 0 1 3 9 0 0 0 0 0 0 0 1 -6 0 0 3
9 Fishbourne B 1 0 0 0 0 0 0 0 1 3 9 0 0 1 -6 0 0 3
10 Newtown B 1 0 0 1 2 10 0 0 0 0 0 0 0 1 -8 0 0 2
11 The Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Cricketers B 1 1 0 0 10 2 0 0 0 0 0 1 0 0 8 0 0 10
2 Richmond D 1 0 0 0 0 0 1 0 0 10 3 1 0 0 7 0 0 10
3 George & Dragon B 1 0 0 0 0 0 1 0 0 9 3 1 0 0 6 0 0 9
4 West Witterings british legion A 1 1 0 0 7 5 0 0 0 0 0 1 0 0 2 0 0 7
5 West Witterings legion B 1 0 0 0 0 0 0 0 1 5 7 0 0 1 -2 0 0 5
6 Barleycorn pub A 1 0 0 1 3 9 0 0 0 0 0 0 0 1 -6 0 0 3
7 Ship-Faced 1 0 0 1 3 10 0 0 0 0 0 0 0 1 -7 0 0 3
8 Barleycorn pub B 1 0 0 0 0 0 0 0 1 2 10 0 0 1 -8 0 0 2
9 Crown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 West wittering's British legion C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0