Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Woolpack G 22 9 1 1 87 45 9 0 2 85 47 18 1 3 80 11 2 172
2 Aldwick Legion A 22 8 1 2 80 52 8 0 3 78 54 16 1 5 52 5 2 158
3 Aldwick British Legion C 21 8 0 3 77 55 7 0 3 75 45 15 0 6 52 3 4 152
4 Four chestnuts A 22 5 3 2 66 54 6 2 4 77 67 11 5 6 22 2 5 142
5 Richmond A 19 6 0 2 62 34 4 5 2 79 53 10 5 4 54 3 9 141
6 Four Chesnuts B 21 5 5 2 83 61 2 4 3 52 56 7 9 5 18 3 3 135
7 Aldwick Legion B 22 4 3 3 64 56 3 3 6 66 78 7 6 9 -4 1 0 130
8 West Wittering's British Legion D 22 6 0 5 62 70 5 1 5 62 70 11 1 10 -16 2 1 124
9 Emsworth A 22 4 0 8 65 79 5 0 5 59 61 9 0 13 -16 2 1 124
10 Richmond B 21 6 1 4 68 64 4 1 5 52 68 10 2 9 -12 1 3 120
11 Cricketers A 22 4 0 7 68 64 0 2 9 45 87 4 2 16 -38 1 0 113
12 Chichester snooker club 22 2 3 6 52 80 3 0 8 54 78 5 3 14 -52 3 5 106
13 Woolpack B 22 3 2 6 53 79 1 3 7 49 83 4 5 13 -60 3 2 102
14 The Bar 22 2 3 6 49 83 0 1 10 43 89 2 4 16 -80 0 1 92
Adjustments
  • 26 March 2025: Four chestnuts A penalised 1 points | player can't play twice in a row
Outstanding Fixtures
  • Matchday 5: Richmond A -vs- Aldwick British Legion C
  • Matchday 11: Richmond A -vs- Richmond B
  • Matchday 21: Richmond A -vs- Four Chesnuts B
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Fishbourne Centre T 21 8 1 2 87 45 7 2 1 70 50 15 3 3 62 0 0 157
2 Woolpack A 21 7 2 1 77 43 7 1 3 78 54 14 3 4 58 1 1 155
3 Fishbourne A 20 6 3 1 76 44 9 1 0 78 42 15 4 1 68 0 0 154
4 Emsworth B 22 8 1 1 72 48 6 2 4 77 67 14 3 5 34 0 1 149
5 The Ship Mates 22 5 2 4 70 62 6 3 2 72 60 11 5 6 20 0 0 142
6 West wittering British legion C 22 5 5 1 75 57 3 2 6 61 71 8 7 7 8 1 0 136
7 Woolpack D 22 3 3 5 62 70 3 6 2 70 62 6 9 7 0 0 2 132
8 West wittering British legion B 22 3 4 4 63 69 3 2 6 55 77 6 6 10 -28 0 0 117
9 The Shoe B 21 3 0 7 55 65 4 1 6 59 73 7 1 13 -24 1 0 114
10 West Witterings British Legion A 22 0 2 9 43 89 5 3 3 70 62 5 5 12 -38 1 0 113
11 Crown 21 3 2 6 59 73 3 1 6 52 68 6 3 12 -30 0 2 111
12 Cricketers b 20 2 3 5 53 67 2 3 5 56 64 4 6 10 -22 0 1 108
13 The Shoe A 21 3 1 7 55 77 2 2 6 44 76 5 3 13 -54 1 0 99
14 Ship Ahoy 21 1 1 9 53 79 2 1 7 46 74 3 2 16 -54 1 1 97
Adjustments
  • 06 November 2024: Ship Ahoy penalised 1 points | player is only allowed to play 3 frames not 4 frames
  • 20 November 2024: Ship Ahoy penalised 1 points | Played a player 4 times when only allowed to play 3 times
  • 29 January 2025: Cricketers b penalised 1 points | PLAYER PLAID SAME PERSON TWICE
  • 26 March 2025: West wittering British legion B penalised 1 points | player played 4 times when a player can only play a maximum of 3 times
Outstanding Fixtures
  • Matchday 14: Cricketers b -vs- Ship Ahoy
  • Matchday 14: Fishbourne A -vs- The Shoe B