Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Aldwick Legion A 4 1 1 0 15 9 1 0 1 14 10 2 1 1 10 0 1 29
2 Richmond A 3 1 0 0 9 3 2 0 0 19 5 3 0 0 20 1 3 28
3 Richmond C 4 1 0 1 13 11 1 1 0 15 9 2 1 1 8 0 0 28
4 George & Dragon A 4 1 1 0 15 9 1 0 1 12 12 2 1 1 6 1 0 27
5 Woolpack G 4 1 0 1 8 16 2 0 0 17 7 3 0 1 2 2 2 25
6 Newtown Nukes 4 2 0 0 14 10 0 0 2 8 16 2 0 2 -4 1 0 22
7 The Lamb 3 0 0 1 5 7 1 1 0 17 7 1 1 1 8 1 1 22
8 Richmond B 4 1 0 1 10 14 1 0 1 10 14 2 0 2 -8 0 1 20
9 West Wittering's British legion D 3 1 0 1 14 10 0 0 1 5 7 1 0 2 2 0 1 19
10 Fishbourne Centre A 3 0 0 2 6 18 0 0 1 5 7 0 0 3 -14 0 0 11
11 Emsworth social club A 4 0 0 2 5 19 0 0 2 4 20 0 0 4 -30 0 0 9
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Legion Misfits 4 2 0 0 18 6 1 0 1 13 11 3 0 1 14 0 0 31
2 Fishbourne centre T 4 2 0 0 18 6 0 1 1 11 13 2 1 1 10 0 0 29
3 Woolpack D 4 1 0 1 14 10 1 0 1 12 12 2 0 2 4 0 0 26
4 Aldwick Legion B 3 2 0 0 15 9 1 0 0 10 2 3 0 0 14 0 0 25
5 Woolpack A 4 1 0 1 10 14 1 0 1 15 9 2 0 2 2 0 0 25
6 The Ship Mates 4 1 0 1 13 11 1 0 1 10 14 2 0 2 -2 0 0 23
7 Woolpack B 3 1 0 0 9 3 1 0 1 11 13 2 0 1 4 0 0 20
8 The Bar 3 1 0 0 7 5 1 0 1 12 12 2 0 1 2 0 0 19
9 Emsworth G 3 1 0 1 13 11 0 0 1 5 7 1 0 2 0 0 0 18
10 Fishbourne B 4 0 1 1 8 16 0 0 2 5 19 0 1 3 -22 0 0 13
11 Newtown B 4 0 0 2 6 18 0 0 2 5 19 0 0 4 -26 0 0 11
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 West Witterings british legion A 4 1 1 0 13 11 1 0 1 14 10 2 1 1 6 0 0 27
2 George & Dragon B 3 1 0 0 7 5 2 0 0 19 5 3 0 0 16 0 0 26
3 Richmond D 3 1 0 1 12 12 1 0 0 10 3 2 0 1 7 0 0 22
4 West wittering's British legion C 3 1 0 1 13 11 0 1 0 6 6 1 1 1 2 0 0 19
5 Cricketers B 3 2 0 0 17 7 0 0 1 1 11 2 0 1 0 0 0 18
6 Crown 2 1 0 0 11 1 0 0 1 5 7 1 0 1 8 0 0 16
7 Ship-Faced 3 0 1 1 9 16 1 0 0 7 5 1 1 1 -5 0 0 16
8 Barleycorn pub B 3 0 0 1 5 7 0 1 1 8 16 0 1 2 -10 0 0 13
9 West Witterings legion B 2 0 0 0 0 0 1 0 1 12 12 1 0 1 0 0 0 12
10 Barleycorn pub A 4 0 0 2 8 16 0 0 2 4 20 0 0 4 -24 0 0 12