Guy McQuitty Memorial Shield Div 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Woolpack G 11 5 0 1 68 16 5 0 0 61 9 10 0 1 104 1 0 129
2 Aldwick British legion 11 5 0 0 53 17 6 0 0 63 21 11 0 0 78 3 2 115
3 Emsworth A 9 4 0 1 46 24 2 0 2 29 27 6 0 3 24 2 1 75
4 Woolstock 10 2 0 2 23 33 4 0 2 44 40 6 0 4 -6 2 4 67
5 The Ship Mates 12 2 0 4 33 51 1 1 4 28 56 3 1 8 -46 0 0 61
6 Emsworth B 11 3 0 3 35 49 0 0 5 22 48 3 0 8 -40 0 0 56
7 Ship Ahoy 10 1 1 4 30 54 0 0 4 13 43 1 1 8 -54 0 0 42
8 West Witterings British Legion A 10 1 0 3 20 36 0 0 6 20 64 1 0 9 -60 0 0 40
Adjustments
  • 21 August 2024: Aldwick British legion penalised 1 points | played 2 frames in a row
  • 28 August 2024: Emsworth B penalised 1 points | Playing with 2 players minimum requirement is 3 players in summer league
  • 04 September 2024: Ship Ahoy penalised 1 points | Playing same player. 2 frames in a row
Tom Robinson Memorial Shield Div 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Richmond B 12 4 0 1 45 25 7 0 0 65 33 11 0 1 52 0 2 110
2 Richmond C 12 4 2 1 63 35 3 2 0 47 23 7 4 1 52 1 1 110
3 Cricketers A 12 2 2 2 44 40 3 2 1 48 36 5 4 3 16 0 0 92
4 Woolpack 12 2 2 2 43 41 4 1 1 47 37 6 3 3 12 0 0 90
5 The Woolly Rams 12 2 0 3 34 36 3 1 3 44 54 5 1 6 -12 0 0 78
6 West wittering British legion B 12 2 0 5 38 59 2 0 3 28 42 4 0 8 -35 0 0 66
7 West wittering British legion C 12 3 0 3 44 40 0 0 6 21 62 3 0 9 -37 0 0 65
8 Cricketers B 12 1 0 5 37 47 0 0 6 23 61 1 0 11 -48 1 2 56
Adjustments
  • 21 June 2024: Cricketers B penalised 4 points | Incident is classified