Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon A | 9 | 3 | 1 | 1 | 38 | 22 | 3 | 0 | 1 | 27 | 21 | 6 | 1 | 2 | 22 | 2 | 0 | 65 |
| 2 | The Lamb | 8 | 2 | 0 | 1 | 25 | 11 | 2 | 2 | 1 | 38 | 22 | 4 | 2 | 2 | 30 | 2 | 1 | 63 |
| 3 | Aldwick Legion A | 8 | 4 | 1 | 0 | 38 | 22 | 2 | 0 | 1 | 23 | 13 | 6 | 1 | 1 | 26 | 1 | 2 | 61 |
| 4 | Richmond A | 8 | 4 | 0 | 0 | 37 | 11 | 2 | 0 | 2 | 23 | 25 | 6 | 0 | 2 | 24 | 1 | 3 | 59 |
| 5 | Woolpack G | 8 | 2 | 0 | 1 | 18 | 18 | 3 | 0 | 2 | 35 | 25 | 5 | 0 | 3 | 10 | 2 | 5 | 53 |
| 6 | Richmond C | 9 | 2 | 2 | 1 | 33 | 27 | 1 | 1 | 2 | 19 | 29 | 3 | 3 | 3 | -4 | 0 | 1 | 52 |
| 7 | Newtown Nukes | 8 | 3 | 0 | 0 | 21 | 15 | 1 | 0 | 4 | 25 | 35 | 4 | 0 | 4 | -4 | 2 | 0 | 46 |
| 8 | West Wittering's British legion D | 8 | 1 | 1 | 2 | 25 | 23 | 0 | 1 | 3 | 16 | 32 | 1 | 2 | 5 | -14 | 1 | 2 | 41 |
| 9 | Richmond B | 8 | 2 | 1 | 1 | 23 | 25 | 1 | 0 | 3 | 17 | 31 | 3 | 1 | 4 | -16 | 3 | 2 | 39 |
| 10 | Fishbourne Centre A | 8 | 1 | 0 | 4 | 19 | 41 | 0 | 2 | 1 | 17 | 19 | 1 | 2 | 5 | -24 | 0 | 0 | 36 |
| 11 | Emsworth social club A | 8 | 0 | 0 | 4 | 12 | 36 | 0 | 0 | 4 | 11 | 37 | 0 | 0 | 8 | -50 | 0 | 0 | 23 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Aldwick Legion B | 8 | 3 | 1 | 0 | 29 | 19 | 3 | 0 | 1 | 33 | 15 | 6 | 1 | 1 | 28 | 0 | 0 | 62 |
| 2 | Legion Misfits | 8 | 3 | 0 | 0 | 25 | 11 | 4 | 0 | 1 | 36 | 24 | 7 | 0 | 1 | 26 | 1 | 0 | 61 |
| 3 | Fishbourne centre T | 8 | 3 | 1 | 0 | 31 | 17 | 1 | 1 | 2 | 23 | 25 | 4 | 2 | 2 | 12 | 1 | 1 | 54 |
| 4 | Woolpack D | 9 | 1 | 2 | 3 | 35 | 37 | 1 | 1 | 1 | 18 | 18 | 2 | 3 | 4 | -2 | 0 | 0 | 53 |
| 5 | Woolpack A | 8 | 2 | 0 | 2 | 23 | 25 | 3 | 0 | 1 | 29 | 19 | 5 | 0 | 3 | 8 | 0 | 0 | 52 |
| 6 | Woolpack B | 8 | 1 | 2 | 1 | 26 | 22 | 2 | 0 | 2 | 24 | 24 | 3 | 2 | 3 | 4 | 0 | 0 | 50 |
| 7 | Emsworth G | 8 | 2 | 0 | 2 | 25 | 23 | 0 | 3 | 1 | 23 | 25 | 2 | 3 | 3 | 0 | 0 | 0 | 48 |
| 8 | The Ship Mates | 8 | 2 | 0 | 4 | 34 | 38 | 1 | 0 | 1 | 10 | 14 | 3 | 0 | 5 | -8 | 1 | 0 | 44 |
| 9 | The Bar | 8 | 1 | 0 | 1 | 11 | 13 | 1 | 1 | 4 | 30 | 42 | 2 | 1 | 5 | -14 | 0 | 0 | 41 |
| 10 | Newtown B | 9 | 1 | 0 | 4 | 21 | 39 | 1 | 1 | 2 | 20 | 28 | 2 | 1 | 6 | -26 | 0 | 0 | 41 |
| 11 | Fishbourne B | 8 | 0 | 1 | 2 | 13 | 23 | 2 | 0 | 3 | 21 | 39 | 2 | 1 | 5 | -28 | 1 | 0 | 34 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 7 | 3 | 0 | 0 | 31 | 5 | 4 | 0 | 0 | 36 | 12 | 7 | 0 | 0 | 50 | 0 | 0 | 67 |
| 2 | Crown | 7 | 3 | 0 | 1 | 38 | 10 | 2 | 0 | 1 | 22 | 14 | 5 | 0 | 2 | 36 | 0 | 0 | 60 |
| 3 | Richmond D | 8 | 1 | 0 | 3 | 20 | 28 | 4 | 0 | 0 | 37 | 12 | 5 | 0 | 3 | 17 | 0 | 0 | 57 |
| 4 | West Witterings british legion A | 7 | 3 | 1 | 0 | 30 | 18 | 2 | 1 | 0 | 22 | 14 | 5 | 2 | 0 | 20 | 0 | 0 | 52 |
| 5 | Cricketers B | 7 | 3 | 1 | 2 | 42 | 30 | 0 | 0 | 1 | 1 | 11 | 3 | 1 | 3 | 2 | 0 | 0 | 43 |
| 6 | West wittering's British legion C | 7 | 2 | 0 | 3 | 30 | 30 | 1 | 1 | 0 | 13 | 11 | 3 | 1 | 3 | 2 | 0 | 0 | 43 |
| 7 | Barleycorn pub A | 8 | 1 | 0 | 3 | 21 | 27 | 0 | 0 | 4 | 11 | 37 | 1 | 0 | 7 | -32 | 0 | 0 | 32 |
| 8 | West Witterings legion B | 7 | 1 | 0 | 1 | 14 | 10 | 1 | 0 | 4 | 17 | 43 | 2 | 0 | 5 | -22 | 0 | 1 | 31 |
| 9 | Ship-Faced | 7 | 0 | 1 | 1 | 9 | 16 | 2 | 0 | 3 | 22 | 38 | 2 | 1 | 4 | -23 | 0 | 0 | 31 |
| 10 | Barleycorn pub B | 7 | 0 | 0 | 2 | 7 | 17 | 0 | 1 | 4 | 10 | 50 | 0 | 1 | 6 | -50 | 0 | 0 | 17 |