Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Woolpack G | 26 | 11 | 1 | 1 | 104 | 52 | 11 | 0 | 2 | 100 | 56 | 22 | 1 | 3 | 96 | 11 | 2 | 204 |
2 | Aldwick British Legion C | 26 | 10 | 0 | 3 | 96 | 60 | 9 | 0 | 4 | 97 | 59 | 19 | 0 | 7 | 74 | 4 | 5 | 193 |
3 | Aldwick Legion A | 26 | 10 | 1 | 2 | 97 | 59 | 10 | 0 | 3 | 94 | 62 | 20 | 1 | 5 | 70 | 6 | 3 | 191 |
4 | Richmond A | 25 | 8 | 2 | 2 | 88 | 56 | 6 | 5 | 2 | 95 | 61 | 14 | 7 | 4 | 66 | 4 | 10 | 183 |
5 | Four chestnuts A | 26 | 6 | 3 | 4 | 83 | 73 | 6 | 2 | 5 | 80 | 76 | 12 | 5 | 9 | 14 | 2 | 7 | 162 |
6 | Four Chesnuts B | 25 | 6 | 5 | 2 | 91 | 65 | 4 | 4 | 4 | 71 | 73 | 10 | 9 | 6 | 24 | 4 | 3 | 162 |
7 | Richmond B | 26 | 7 | 1 | 5 | 83 | 73 | 4 | 2 | 7 | 67 | 89 | 11 | 3 | 12 | -12 | 1 | 3 | 150 |
8 | West Wittering's British Legion D | 26 | 6 | 1 | 6 | 73 | 83 | 6 | 2 | 5 | 76 | 80 | 12 | 3 | 11 | -14 | 2 | 1 | 149 |
9 | Aldwick Legion B | 26 | 5 | 3 | 5 | 79 | 77 | 3 | 3 | 7 | 70 | 86 | 8 | 6 | 12 | -14 | 1 | 1 | 149 |
10 | Emsworth A | 26 | 4 | 0 | 9 | 70 | 86 | 6 | 0 | 7 | 71 | 85 | 10 | 0 | 16 | -30 | 2 | 1 | 141 |
11 | Cricketers A | 26 | 4 | 1 | 8 | 78 | 78 | 0 | 3 | 10 | 55 | 101 | 4 | 4 | 18 | -46 | 3 | 0 | 133 |
12 | Woolpack B | 26 | 3 | 2 | 8 | 62 | 94 | 2 | 4 | 7 | 63 | 93 | 5 | 6 | 15 | -62 | 3 | 3 | 125 |
13 | Chichester snooker club | 26 | 2 | 3 | 8 | 60 | 96 | 4 | 0 | 9 | 62 | 94 | 6 | 3 | 17 | -68 | 3 | 5 | 122 |
14 | The Bar | 26 | 2 | 3 | 8 | 56 | 100 | 0 | 1 | 12 | 51 | 105 | 2 | 4 | 20 | -98 | 0 | 1 | 107 |
Adjustments
- 26 March 2025: Four chestnuts A penalised 1 Points | player can't play twice in a row
Outstanding Fixtures
- Matchday 21: Richmond A -vs- Four Chesnuts B
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Fishbourne A | 26 | 8 | 4 | 1 | 106 | 50 | 11 | 1 | 1 | 103 | 53 | 19 | 5 | 2 | 106 | 0 | 0 | 209 |
2 | Fishbourne Centre T | 26 | 9 | 1 | 3 | 98 | 58 | 8 | 3 | 2 | 89 | 67 | 17 | 4 | 5 | 62 | 0 | 0 | 187 |
3 | Woolpack A | 26 | 9 | 2 | 2 | 95 | 61 | 8 | 1 | 4 | 90 | 66 | 17 | 3 | 6 | 58 | 1 | 1 | 185 |
4 | Emsworth B | 26 | 10 | 1 | 2 | 92 | 64 | 6 | 3 | 4 | 83 | 73 | 16 | 4 | 6 | 38 | 0 | 1 | 175 |
5 | The Ship Mates | 26 | 6 | 2 | 5 | 84 | 72 | 7 | 3 | 3 | 85 | 71 | 13 | 5 | 8 | 26 | 1 | 0 | 169 |
6 | Woolpack D | 26 | 4 | 3 | 6 | 79 | 77 | 4 | 7 | 2 | 84 | 72 | 8 | 10 | 8 | 14 | 0 | 2 | 163 |
7 | West wittering British legion C | 26 | 5 | 5 | 3 | 85 | 71 | 3 | 3 | 7 | 67 | 89 | 8 | 8 | 10 | -8 | 1 | 0 | 152 |
8 | Crown | 26 | 3 | 2 | 8 | 68 | 88 | 6 | 1 | 6 | 79 | 77 | 9 | 3 | 14 | -18 | 0 | 2 | 147 |
9 | Cricketers b | 26 | 3 | 4 | 6 | 69 | 87 | 5 | 3 | 5 | 77 | 79 | 8 | 7 | 11 | -20 | 0 | 1 | 145 |
10 | West wittering British legion B | 26 | 4 | 5 | 4 | 78 | 78 | 4 | 2 | 7 | 68 | 88 | 8 | 7 | 11 | -20 | 0 | 0 | 145 |
11 | West Witterings British Legion A | 26 | 1 | 2 | 10 | 58 | 98 | 5 | 4 | 4 | 81 | 75 | 6 | 6 | 14 | -34 | 1 | 0 | 139 |
12 | The Shoe B | 26 | 4 | 2 | 7 | 74 | 82 | 4 | 1 | 8 | 62 | 94 | 8 | 3 | 15 | -40 | 1 | 0 | 136 |
13 | Ship Ahoy | 26 | 2 | 1 | 10 | 63 | 93 | 3 | 1 | 9 | 60 | 96 | 5 | 2 | 19 | -66 | 1 | 1 | 121 |
14 | The Shoe A | 26 | 3 | 1 | 9 | 59 | 97 | 2 | 2 | 9 | 48 | 108 | 5 | 3 | 18 | -98 | 1 | 0 | 107 |
Adjustments
- 06 November 2024: Ship Ahoy penalised 1 Points | player is only allowed to play 3 frames not 4 frames
- 20 November 2024: Ship Ahoy penalised 1 Points | Played a player 4 times when only allowed to play 3 times
- 29 January 2025: Cricketers b penalised 1 Points | PLAYER PLAID SAME PERSON TWICE
- 26 March 2025: West wittering British legion B penalised 1 Points | player played 4 times when a player can only play a maximum of 3 times