Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Richmond A 3 2 0 0 20 4 0 0 1 5 7 2 0 1 14 0 0 25
2 Aldwick Legion A 3 1 0 0 7 5 2 0 0 17 7 3 0 0 12 1 1 24
3 Aldwick Legion B 3 2 0 0 15 9 0 0 1 5 7 2 0 1 4 2 0 20
4 The Lamb 2 1 0 0 9 3 1 0 0 10 2 2 0 0 14 2 1 19
5 Richmond C 3 1 0 0 7 5 1 0 1 12 12 2 0 1 2 0 0 19
6 Newtown Nukes 3 0 0 2 5 19 1 0 0 7 5 1 0 2 -12 0 0 12
7 Legion Misfits 3 0 0 1 5 7 0 0 2 5 19 0 0 3 -16 0 0 10
8 Fishbourne A 2 0 0 1 5 7 0 0 1 3 9 0 0 2 -8 0 0 8
9 West Wittering's British legion D 2 0 0 1 2 10 0 0 1 5 7 0 0 2 -10 0 1 7
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Woolpack A 3 2 0 0 18 6 1 0 0 9 3 3 0 0 18 0 0 27
2 Emsworth social club B 3 0 1 0 6 6 2 0 0 18 6 2 1 0 12 0 0 24
3 George & Dragon B 3 1 0 0 8 4 1 1 0 16 8 2 1 0 12 0 0 24
4 Crown 3 0 1 0 6 6 2 0 0 16 8 2 1 0 8 0 1 22
5 Woolpack T 3 0 0 2 10 14 1 0 0 10 2 1 0 2 4 0 0 20
6 Fishbourne B 3 1 0 1 12 12 1 0 0 7 5 2 0 1 2 1 0 19
7 Emsworth G 3 0 1 1 8 16 0 1 0 6 6 0 2 1 -8 0 0 14
8 Ship Mates 3 0 0 1 2 10 0 1 1 8 16 0 1 2 -16 0 0 10
9 The Bar 3 0 0 2 6 18 0 0 1 4 8 0 0 3 -16 0 0 10
10 Woolpack B 3 0 0 1 3 9 0 0 2 7 17 0 0 3 -16 0 0 10
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Richmond D 3 2 0 0 17 7 1 0 0 9 3 3 0 0 16 1 0 26
2 West Wittering's British legion B 3 0 2 0 12 12 1 0 0 8 4 1 2 0 4 0 0 20
3 Witterings RBL Team C 3 0 0 1 5 7 1 1 0 14 10 1 1 1 2 0 0 19
4 Cricketers 2 1 0 0 8 4 1 0 0 9 3 2 0 0 10 0 0 17
5 Woolpack D 3 0 0 1 4 8 1 0 1 12 12 1 0 2 -4 0 0 16
6 West Witterings british legion A 3 0 0 1 3 9 1 0 1 10 14 1 0 2 -10 0 0 13
7 Newtown B 3 0 0 1 3 9 0 1 1 10 14 0 1 2 -10 0 0 13
8 Stags Head A 2 1 0 1 12 12 0 0 0 0 0 1 0 1 0 0 0 12
9 Stags Head B 2 0 0 1 4 8 0 0 1 4 8 0 0 2 -8 0 0 8