Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Richmond A | 11 | 4 | 0 | 0 | 37 | 11 | 4 | 1 | 2 | 46 | 38 | 8 | 1 | 2 | 34 | 2 | 4 | 82 |
| 2 | George & Dragon A | 11 | 3 | 1 | 1 | 38 | 22 | 4 | 0 | 2 | 42 | 30 | 7 | 1 | 3 | 28 | 2 | 0 | 80 |
| 3 | The Lamb | 10 | 3 | 0 | 1 | 33 | 15 | 2 | 3 | 1 | 44 | 28 | 5 | 3 | 2 | 34 | 2 | 2 | 77 |
| 4 | Aldwick Legion A | 11 | 4 | 2 | 1 | 45 | 30 | 2 | 1 | 1 | 29 | 19 | 6 | 3 | 2 | 25 | 1 | 2 | 74 |
| 5 | Woolpack G | 11 | 3 | 1 | 1 | 32 | 28 | 3 | 1 | 2 | 41 | 31 | 6 | 2 | 3 | 14 | 4 | 6 | 73 |
| 6 | Richmond C | 11 | 2 | 3 | 1 | 39 | 33 | 2 | 1 | 2 | 29 | 31 | 4 | 4 | 3 | 4 | 0 | 1 | 68 |
| 7 | Newtown Nukes | 11 | 4 | 0 | 1 | 33 | 27 | 1 | 0 | 5 | 29 | 43 | 5 | 0 | 6 | -8 | 3 | 1 | 62 |
| 8 | Richmond B | 11 | 4 | 2 | 1 | 45 | 39 | 1 | 0 | 3 | 17 | 31 | 5 | 2 | 4 | -8 | 4 | 3 | 61 |
| 9 | West Wittering's British legion D | 11 | 1 | 1 | 3 | 30 | 30 | 0 | 1 | 5 | 23 | 49 | 1 | 2 | 8 | -26 | 2 | 2 | 53 |
| 10 | Fishbourne Centre A | 11 | 1 | 0 | 5 | 23 | 49 | 2 | 2 | 1 | 26 | 25 | 3 | 2 | 6 | -25 | 1 | 0 | 49 |
| 11 | Emsworth social club A | 11 | 0 | 0 | 6 | 16 | 56 | 0 | 0 | 5 | 14 | 46 | 0 | 0 | 11 | -72 | 0 | 0 | 30 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 11 | 3 | 1 | 0 | 31 | 17 | 6 | 0 | 1 | 56 | 28 | 9 | 1 | 1 | 42 | 2 | 1 | 87 |
| 2 | Aldwick Legion B | 11 | 4 | 1 | 0 | 38 | 22 | 3 | 0 | 3 | 40 | 32 | 7 | 1 | 3 | 24 | 0 | 0 | 78 |
| 3 | Fishbourne centre T | 11 | 4 | 1 | 1 | 44 | 28 | 2 | 1 | 2 | 30 | 30 | 6 | 2 | 3 | 16 | 1 | 2 | 74 |
| 4 | Woolpack A | 11 | 3 | 0 | 4 | 41 | 43 | 3 | 0 | 1 | 29 | 19 | 6 | 0 | 5 | 8 | 0 | 0 | 70 |
| 5 | Emsworth G | 11 | 3 | 0 | 2 | 34 | 26 | 1 | 4 | 1 | 36 | 36 | 4 | 4 | 3 | 8 | 0 | 0 | 70 |
| 6 | Woolpack B | 11 | 1 | 2 | 1 | 26 | 22 | 4 | 0 | 3 | 42 | 42 | 5 | 2 | 4 | 4 | 0 | 0 | 68 |
| 7 | The Ship Mates | 11 | 4 | 0 | 4 | 50 | 46 | 2 | 0 | 1 | 17 | 19 | 6 | 0 | 5 | 2 | 1 | 0 | 67 |
| 8 | Woolpack D | 11 | 1 | 2 | 4 | 37 | 47 | 1 | 1 | 2 | 23 | 25 | 2 | 3 | 6 | -12 | 0 | 0 | 60 |
| 9 | The Bar | 10 | 2 | 0 | 2 | 20 | 28 | 1 | 1 | 4 | 30 | 42 | 3 | 1 | 6 | -20 | 0 | 0 | 50 |
| 10 | Fishbourne B | 11 | 0 | 1 | 4 | 22 | 38 | 2 | 0 | 4 | 26 | 46 | 2 | 1 | 8 | -36 | 1 | 0 | 48 |
| 11 | Newtown B | 11 | 1 | 0 | 4 | 21 | 39 | 1 | 1 | 4 | 27 | 45 | 2 | 1 | 8 | -36 | 0 | 0 | 48 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 10 | 5 | 0 | 0 | 54 | 6 | 5 | 0 | 0 | 43 | 17 | 10 | 0 | 0 | 74 | 0 | 0 | 97 |
| 2 | Crown | 9 | 4 | 0 | 1 | 47 | 13 | 3 | 0 | 1 | 32 | 16 | 7 | 0 | 2 | 50 | 0 | 0 | 79 |
| 3 | Richmond D | 10 | 3 | 0 | 3 | 41 | 31 | 4 | 0 | 0 | 37 | 12 | 7 | 0 | 3 | 35 | 0 | 0 | 78 |
| 4 | West Witterings british legion A | 10 | 3 | 1 | 1 | 35 | 25 | 3 | 1 | 1 | 33 | 27 | 6 | 2 | 2 | 16 | 0 | 0 | 68 |
| 5 | West wittering's British legion C | 9 | 3 | 0 | 3 | 42 | 30 | 2 | 1 | 0 | 21 | 15 | 5 | 1 | 3 | 18 | 0 | 0 | 63 |
| 6 | West Witterings legion B | 10 | 2 | 0 | 2 | 26 | 22 | 2 | 0 | 4 | 29 | 43 | 4 | 0 | 6 | -10 | 0 | 1 | 55 |
| 7 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |
| 8 | Barleycorn pub A | 10 | 1 | 0 | 3 | 21 | 27 | 0 | 0 | 6 | 15 | 57 | 1 | 0 | 9 | -48 | 0 | 0 | 36 |
| 9 | Ship-Faced | 10 | 0 | 1 | 1 | 9 | 16 | 2 | 0 | 6 | 26 | 70 | 2 | 1 | 7 | -51 | 0 | 0 | 35 |
| 10 | Barleycorn pub B | 9 | 0 | 0 | 4 | 13 | 35 | 0 | 1 | 4 | 10 | 50 | 0 | 1 | 8 | -62 | 0 | 0 | 23 |