Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Richmond A | 20 | 8 | 1 | 1 | 85 | 35 | 7 | 1 | 2 | 73 | 47 | 15 | 2 | 3 | 76 | 2 | 5 | 157 |
| 2 | The Lamb | 20 | 8 | 0 | 2 | 86 | 34 | 4 | 3 | 3 | 70 | 50 | 12 | 3 | 5 | 72 | 3 | 2 | 156 |
| 3 | Aldwick Legion A | 20 | 7 | 3 | 0 | 82 | 38 | 5 | 2 | 3 | 73 | 47 | 12 | 5 | 3 | 70 | 2 | 3 | 155 |
| 4 | Woolpack G | 20 | 6 | 3 | 1 | 75 | 45 | 5 | 1 | 4 | 70 | 50 | 11 | 4 | 5 | 50 | 6 | 11 | 145 |
| 5 | George & Dragon A | 20 | 8 | 1 | 1 | 80 | 40 | 5 | 2 | 3 | 64 | 56 | 13 | 3 | 4 | 48 | 3 | 2 | 144 |
| 6 | Newtown Nukes | 20 | 8 | 0 | 2 | 68 | 52 | 2 | 1 | 7 | 55 | 65 | 10 | 1 | 9 | 6 | 5 | 1 | 123 |
| 7 | Richmond B | 20 | 5 | 2 | 3 | 59 | 61 | 4 | 0 | 6 | 55 | 65 | 9 | 2 | 9 | -12 | 5 | 4 | 113 |
| 8 | Richmond C | 20 | 2 | 3 | 5 | 51 | 69 | 4 | 1 | 5 | 62 | 58 | 6 | 4 | 10 | -14 | 0 | 1 | 113 |
| 9 | West Wittering's British legion D | 20 | 3 | 1 | 6 | 53 | 67 | 2 | 1 | 7 | 47 | 73 | 5 | 2 | 13 | -40 | 2 | 3 | 100 |
| 10 | Emsworth social club A | 20 | 1 | 0 | 9 | 40 | 80 | 0 | 0 | 10 | 25 | 95 | 1 | 0 | 19 | -110 | 0 | 0 | 65 |
| 11 | BYE (Formerly Fishbourne Centre A) | 20 | 1 | 0 | 9 | 23 | 97 | 1 | 2 | 7 | 24 | 96 | 2 | 2 | 16 | -146 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 20 | 8 | 2 | 0 | 79 | 41 | 8 | 0 | 2 | 77 | 43 | 16 | 2 | 2 | 72 | 4 | 2 | 156 |
| 2 | Aldwick Legion B | 20 | 9 | 1 | 0 | 80 | 40 | 6 | 1 | 3 | 70 | 50 | 15 | 2 | 3 | 60 | 0 | 0 | 150 |
| 3 | Fishbourne centre T | 20 | 7 | 1 | 2 | 73 | 47 | 4 | 3 | 3 | 62 | 58 | 11 | 4 | 5 | 30 | 1 | 2 | 135 |
| 4 | Woolpack B | 20 | 4 | 3 | 3 | 62 | 58 | 6 | 0 | 4 | 65 | 55 | 10 | 3 | 7 | 14 | 1 | 1 | 127 |
| 5 | Emsworth G | 20 | 5 | 1 | 4 | 64 | 56 | 3 | 4 | 3 | 60 | 60 | 8 | 5 | 7 | 8 | 0 | 1 | 124 |
| 6 | Woolpack A | 20 | 4 | 1 | 5 | 61 | 59 | 5 | 1 | 4 | 61 | 59 | 9 | 2 | 9 | 4 | 0 | 0 | 122 |
| 7 | The Bar | 20 | 4 | 1 | 5 | 53 | 67 | 2 | 2 | 6 | 54 | 66 | 6 | 3 | 11 | -26 | 0 | 0 | 107 |
| 8 | The Ship Mates | 20 | 4 | 1 | 5 | 58 | 62 | 2 | 1 | 7 | 46 | 74 | 6 | 2 | 12 | -32 | 1 | 0 | 104 |
| 9 | Fishbourne B | 20 | 4 | 1 | 5 | 58 | 62 | 3 | 0 | 7 | 44 | 76 | 7 | 1 | 12 | -36 | 1 | 0 | 102 |
| 10 | Newtown B | 20 | 3 | 0 | 7 | 55 | 65 | 1 | 1 | 8 | 43 | 77 | 4 | 1 | 15 | -44 | 0 | 0 | 98 |
| 11 | Woolpack D | 20 | 1 | 2 | 7 | 45 | 75 | 3 | 1 | 6 | 50 | 70 | 4 | 3 | 13 | -50 | 0 | 0 | 95 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Crown | 17 | 6 | 1 | 2 | 78 | 30 | 7 | 0 | 1 | 69 | 27 | 13 | 1 | 3 | 90 | 0 | 0 | 147 |
| 2 | George & Dragon B | 16 | 7 | 0 | 1 | 74 | 22 | 8 | 0 | 0 | 69 | 27 | 15 | 0 | 1 | 94 | 0 | 0 | 143 |
| 3 | Richmond D | 17 | 5 | 0 | 3 | 59 | 37 | 7 | 1 | 1 | 69 | 40 | 12 | 1 | 4 | 51 | 0 | 0 | 128 |
| 4 | West wittering's British legion C | 17 | 5 | 0 | 4 | 66 | 42 | 5 | 1 | 2 | 52 | 44 | 10 | 1 | 6 | 32 | 0 | 0 | 118 |
| 5 | West Witterings british legion A | 17 | 4 | 1 | 3 | 52 | 44 | 6 | 1 | 2 | 63 | 46 | 10 | 2 | 5 | 25 | 0 | 0 | 115 |
| 6 | West Witterings legion B | 17 | 3 | 0 | 5 | 43 | 53 | 3 | 0 | 6 | 47 | 61 | 6 | 0 | 11 | -24 | 0 | 1 | 90 |
| 7 | Ship-Faced | 16 | 3 | 1 | 3 | 43 | 43 | 2 | 0 | 7 | 26 | 82 | 5 | 1 | 10 | -56 | 0 | 0 | 69 |
| 8 | Barleycorn pub A | 17 | 1 | 0 | 7 | 33 | 63 | 1 | 0 | 8 | 27 | 81 | 2 | 0 | 15 | -84 | 0 | 0 | 60 |
| 9 | Barleycorn pub B | 17 | 0 | 0 | 8 | 28 | 68 | 0 | 1 | 8 | 21 | 87 | 0 | 1 | 16 | -106 | 0 | 0 | 49 |
| 10 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |