Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 14 | 5 | 0 | 1 | 52 | 20 | 4 | 3 | 1 | 62 | 34 | 9 | 3 | 2 | 60 | 3 | 2 | 114 |
| 2 | Aldwick Legion A | 14 | 5 | 2 | 0 | 56 | 28 | 3 | 2 | 2 | 51 | 33 | 8 | 4 | 2 | 46 | 2 | 2 | 107 |
| 3 | Richmond A | 14 | 5 | 0 | 1 | 52 | 20 | 5 | 1 | 2 | 55 | 41 | 10 | 1 | 3 | 46 | 2 | 5 | 106 |
| 4 | Woolpack G | 15 | 4 | 2 | 1 | 50 | 34 | 4 | 1 | 3 | 55 | 41 | 8 | 3 | 4 | 30 | 5 | 9 | 105 |
| 5 | George & Dragon A | 15 | 6 | 1 | 1 | 60 | 36 | 4 | 0 | 3 | 43 | 41 | 10 | 1 | 4 | 26 | 2 | 0 | 103 |
| 6 | Richmond C | 15 | 2 | 3 | 4 | 48 | 60 | 2 | 1 | 3 | 34 | 38 | 4 | 4 | 7 | -16 | 0 | 1 | 82 |
| 7 | Newtown Nukes | 13 | 5 | 0 | 1 | 40 | 32 | 2 | 0 | 5 | 41 | 43 | 7 | 0 | 6 | 6 | 3 | 1 | 81 |
| 8 | Richmond B | 15 | 4 | 2 | 3 | 51 | 57 | 2 | 0 | 4 | 29 | 43 | 6 | 2 | 7 | -20 | 5 | 3 | 79 |
| 9 | West Wittering's British legion D | 14 | 2 | 1 | 3 | 37 | 35 | 1 | 1 | 6 | 34 | 62 | 3 | 2 | 9 | -26 | 2 | 2 | 71 |
| 10 | Emsworth social club A | 15 | 1 | 0 | 7 | 33 | 63 | 0 | 0 | 7 | 18 | 66 | 1 | 0 | 14 | -78 | 0 | 0 | 51 |
| 11 | BYE (Formerly Fishbourne Centre A) | 14 | 1 | 0 | 6 | 23 | 61 | 1 | 2 | 4 | 24 | 60 | 2 | 2 | 10 | -74 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 15 | 3 | 2 | 0 | 37 | 23 | 8 | 0 | 2 | 77 | 43 | 11 | 2 | 2 | 48 | 2 | 1 | 114 |
| 2 | Fishbourne centre T | 15 | 5 | 1 | 2 | 58 | 38 | 4 | 1 | 2 | 46 | 38 | 9 | 2 | 4 | 28 | 1 | 2 | 104 |
| 3 | Aldwick Legion B | 14 | 6 | 1 | 0 | 52 | 32 | 3 | 1 | 3 | 46 | 38 | 9 | 2 | 3 | 28 | 0 | 0 | 98 |
| 4 | Woolpack A | 15 | 3 | 1 | 5 | 52 | 56 | 5 | 0 | 1 | 45 | 27 | 8 | 1 | 6 | 14 | 0 | 0 | 97 |
| 5 | Emsworth G | 14 | 3 | 0 | 3 | 38 | 34 | 2 | 4 | 2 | 49 | 47 | 5 | 4 | 5 | 6 | 0 | 1 | 87 |
| 6 | The Ship Mates | 15 | 4 | 0 | 5 | 52 | 56 | 2 | 1 | 3 | 33 | 39 | 6 | 1 | 8 | -10 | 1 | 0 | 85 |
| 7 | Woolpack B | 14 | 1 | 3 | 2 | 35 | 37 | 5 | 0 | 3 | 49 | 47 | 6 | 3 | 5 | 0 | 0 | 0 | 84 |
| 8 | Woolpack D | 15 | 1 | 2 | 6 | 45 | 63 | 3 | 1 | 2 | 37 | 35 | 4 | 3 | 8 | -16 | 0 | 0 | 82 |
| 9 | The Bar | 14 | 4 | 0 | 3 | 39 | 45 | 1 | 2 | 4 | 36 | 48 | 5 | 2 | 7 | -18 | 0 | 0 | 75 |
| 10 | Newtown B | 15 | 2 | 0 | 6 | 39 | 57 | 1 | 1 | 5 | 32 | 52 | 3 | 1 | 11 | -38 | 0 | 0 | 71 |
| 11 | Fishbourne B | 14 | 1 | 1 | 4 | 30 | 42 | 2 | 0 | 6 | 33 | 63 | 3 | 1 | 10 | -42 | 1 | 0 | 63 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 13 | 5 | 0 | 1 | 59 | 13 | 7 | 0 | 0 | 60 | 24 | 12 | 0 | 1 | 82 | 0 | 0 | 119 |
| 2 | Richmond D | 13 | 3 | 0 | 3 | 41 | 31 | 6 | 1 | 0 | 59 | 26 | 9 | 1 | 3 | 43 | 0 | 0 | 100 |
| 3 | West wittering's British legion C | 12 | 4 | 0 | 3 | 54 | 30 | 4 | 1 | 0 | 37 | 23 | 8 | 1 | 3 | 38 | 0 | 0 | 91 |
| 4 | Crown | 11 | 4 | 1 | 2 | 57 | 27 | 3 | 0 | 1 | 32 | 16 | 7 | 1 | 3 | 46 | 0 | 0 | 89 |
| 5 | West Witterings british legion A | 12 | 3 | 1 | 2 | 40 | 32 | 4 | 1 | 1 | 40 | 32 | 7 | 2 | 3 | 16 | 0 | 0 | 80 |
| 6 | West Witterings legion B | 13 | 3 | 0 | 3 | 37 | 35 | 2 | 0 | 5 | 33 | 51 | 5 | 0 | 8 | -16 | 0 | 1 | 70 |
| 7 | Barleycorn pub A | 14 | 1 | 0 | 5 | 27 | 45 | 1 | 0 | 7 | 27 | 69 | 2 | 0 | 12 | -60 | 0 | 0 | 54 |
| 8 | Ship-Faced | 13 | 2 | 1 | 1 | 24 | 25 | 2 | 0 | 7 | 26 | 82 | 4 | 1 | 8 | -57 | 0 | 0 | 50 |
| 9 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |
| 10 | Barleycorn pub B | 12 | 0 | 0 | 6 | 22 | 50 | 0 | 1 | 5 | 15 | 57 | 0 | 1 | 11 | -70 | 0 | 0 | 37 |