Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 7 | 2 | 0 | 1 | 25 | 11 | 1 | 2 | 1 | 28 | 20 | 3 | 2 | 2 | 22 | 2 | 1 | 53 |
| 2 | Aldwick Legion A | 7 | 4 | 1 | 0 | 38 | 22 | 1 | 0 | 1 | 14 | 10 | 5 | 1 | 1 | 20 | 1 | 2 | 52 |
| 3 | Richmond A | 6 | 3 | 0 | 0 | 27 | 9 | 2 | 0 | 1 | 23 | 13 | 5 | 0 | 1 | 28 | 1 | 3 | 49 |
| 4 | George & Dragon A | 7 | 2 | 1 | 0 | 22 | 14 | 3 | 0 | 1 | 27 | 21 | 5 | 1 | 1 | 14 | 2 | 0 | 49 |
| 5 | Woolpack G | 7 | 2 | 0 | 1 | 18 | 18 | 2 | 0 | 2 | 27 | 21 | 4 | 0 | 3 | 6 | 2 | 4 | 45 |
| 6 | Richmond C | 8 | 1 | 2 | 1 | 25 | 23 | 1 | 1 | 2 | 19 | 29 | 2 | 3 | 3 | -8 | 0 | 0 | 44 |
| 7 | Newtown Nukes | 7 | 3 | 0 | 0 | 21 | 15 | 1 | 0 | 3 | 21 | 27 | 4 | 0 | 3 | 0 | 1 | 0 | 42 |
| 8 | Richmond B | 8 | 2 | 1 | 1 | 23 | 25 | 1 | 0 | 3 | 17 | 31 | 3 | 1 | 4 | -16 | 3 | 2 | 39 |
| 9 | West Wittering's British legion D | 7 | 1 | 1 | 2 | 25 | 23 | 0 | 1 | 2 | 14 | 22 | 1 | 2 | 4 | -6 | 1 | 2 | 39 |
| 10 | Fishbourne Centre A | 7 | 1 | 0 | 3 | 17 | 31 | 0 | 2 | 1 | 17 | 19 | 1 | 2 | 4 | -16 | 0 | 0 | 34 |
| 11 | Emsworth social club A | 7 | 0 | 0 | 3 | 9 | 27 | 0 | 0 | 4 | 11 | 37 | 0 | 0 | 7 | -44 | 0 | 0 | 20 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Aldwick Legion B | 7 | 2 | 1 | 0 | 21 | 15 | 3 | 0 | 1 | 33 | 15 | 5 | 1 | 1 | 24 | 0 | 0 | 54 |
| 2 | Legion Misfits | 7 | 3 | 0 | 0 | 25 | 11 | 3 | 0 | 1 | 27 | 21 | 6 | 0 | 1 | 20 | 1 | 0 | 52 |
| 3 | Woolpack A | 8 | 2 | 0 | 2 | 23 | 25 | 3 | 0 | 1 | 29 | 19 | 5 | 0 | 3 | 8 | 0 | 0 | 52 |
| 4 | Woolpack D | 8 | 1 | 2 | 2 | 30 | 30 | 1 | 1 | 1 | 18 | 18 | 2 | 3 | 3 | 0 | 0 | 0 | 48 |
| 5 | Fishbourne centre T | 7 | 3 | 1 | 0 | 31 | 17 | 0 | 1 | 2 | 16 | 20 | 3 | 2 | 2 | 10 | 0 | 1 | 47 |
| 6 | Woolpack B | 7 | 1 | 1 | 1 | 20 | 16 | 2 | 0 | 2 | 24 | 24 | 3 | 1 | 3 | 4 | 0 | 0 | 44 |
| 7 | Emsworth G | 7 | 2 | 0 | 2 | 25 | 23 | 0 | 2 | 1 | 17 | 19 | 2 | 2 | 3 | 0 | 0 | 0 | 42 |
| 8 | The Ship Mates | 7 | 2 | 0 | 3 | 29 | 31 | 1 | 0 | 1 | 10 | 14 | 3 | 0 | 4 | -6 | 0 | 0 | 39 |
| 9 | Newtown B | 8 | 1 | 0 | 3 | 18 | 30 | 1 | 1 | 2 | 20 | 28 | 2 | 1 | 5 | -20 | 0 | 0 | 38 |
| 10 | The Bar | 7 | 1 | 0 | 1 | 11 | 13 | 1 | 1 | 3 | 26 | 34 | 2 | 1 | 4 | -10 | 0 | 0 | 37 |
| 11 | Fishbourne B | 7 | 0 | 1 | 2 | 13 | 23 | 1 | 0 | 3 | 14 | 34 | 1 | 1 | 5 | -30 | 0 | 0 | 27 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 7 | 3 | 0 | 0 | 31 | 5 | 4 | 0 | 0 | 36 | 12 | 7 | 0 | 0 | 50 | 0 | 0 | 67 |
| 2 | West Witterings british legion A | 7 | 3 | 1 | 0 | 30 | 18 | 2 | 1 | 0 | 22 | 14 | 5 | 2 | 0 | 20 | 0 | 0 | 52 |
| 3 | Crown | 6 | 3 | 0 | 1 | 38 | 10 | 1 | 0 | 1 | 14 | 10 | 4 | 0 | 2 | 32 | 0 | 0 | 52 |
| 4 | Richmond D | 7 | 1 | 0 | 3 | 20 | 28 | 3 | 0 | 0 | 29 | 8 | 4 | 0 | 3 | 13 | 0 | 0 | 49 |
| 5 | Cricketers B | 6 | 3 | 1 | 1 | 38 | 22 | 0 | 0 | 1 | 1 | 11 | 3 | 1 | 2 | 6 | 0 | 0 | 39 |
| 6 | West wittering's British legion C | 6 | 2 | 0 | 2 | 26 | 22 | 1 | 1 | 0 | 13 | 11 | 3 | 1 | 2 | 6 | 0 | 0 | 39 |
| 7 | Barleycorn pub A | 7 | 1 | 0 | 2 | 19 | 17 | 0 | 0 | 4 | 11 | 37 | 1 | 0 | 6 | -24 | 0 | 0 | 30 |
| 8 | Ship-Faced | 6 | 0 | 1 | 1 | 9 | 16 | 1 | 0 | 3 | 12 | 36 | 1 | 1 | 4 | -31 | 0 | 0 | 21 |
| 9 | West Witterings legion B | 6 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 4 | 17 | 43 | 1 | 0 | 5 | -32 | 0 | 1 | 20 |
| 10 | Barleycorn pub B | 6 | 0 | 0 | 2 | 7 | 17 | 0 | 1 | 3 | 9 | 39 | 0 | 1 | 5 | -40 | 0 | 0 | 16 |