Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 The Lamb 4 2 0 0 16 8 2 0 0 21 3 4 0 0 26 2 3 37
2 Aldwick Legion A 5 2 0 0 14 10 2 0 1 22 14 4 0 1 12 1 1 36
3 Richmond A 4 2 0 0 20 4 1 0 1 15 9 3 0 1 22 0 0 35
4 Aldwick Legion B 5 2 0 1 20 16 0 0 2 10 14 2 0 3 0 3 0 30
5 Richmond C 4 2 0 0 16 8 1 0 1 12 12 3 0 1 8 0 0 28
6 Fishbourne A 4 1 0 1 12 12 1 0 1 10 14 2 0 2 -4 0 0 22
7 Newtown Nukes 5 0 0 3 7 29 1 0 1 12 12 1 0 4 -22 0 0 19
8 West Wittering's British legion D 4 1 0 1 9 15 0 0 2 8 16 1 0 3 -14 0 1 17
9 Legion Misfits 5 0 0 2 6 18 0 0 3 10 26 0 0 5 -28 1 1 16
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Woolpack A 5 2 0 1 22 14 2 0 0 16 8 4 0 1 16 0 0 38
2 Crown 5 0 2 0 12 12 3 0 0 24 12 3 2 0 12 0 1 36
3 George & Dragon B 5 1 0 1 12 12 2 1 0 24 12 3 1 1 12 0 0 36
4 Emsworth social club B 5 0 1 1 11 13 2 0 1 23 13 2 1 2 8 0 0 34
5 Fishbourne B 5 2 0 1 19 17 2 0 0 14 10 4 0 1 6 1 0 33
6 Woolpack T 5 0 0 3 14 22 2 0 0 18 6 2 0 3 4 0 0 32
7 Woolpack B 5 1 0 1 11 13 1 0 2 17 19 2 0 3 -4 0 0 28
8 Emsworth G 5 0 2 1 14 22 0 2 0 12 12 0 4 1 -8 0 1 26
9 The Bar 5 0 0 2 6 18 0 1 2 14 22 0 1 4 -20 0 0 20
10 Ship Mates 5 0 0 3 9 27 0 1 1 8 16 0 1 4 -26 0 0 17
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Richmond D 5 3 0 0 26 10 2 0 0 19 5 5 0 0 30 1 0 45
2 Cricketers 4 2 0 0 15 9 1 1 0 15 9 3 1 0 12 0 0 30
3 Woolpack D 5 0 1 1 10 14 2 0 1 20 16 2 1 2 0 0 0 30
4 West Wittering's British legion B 5 0 2 0 12 12 2 0 1 18 18 2 2 1 0 0 0 30
5 Witterings RBL Team C 5 0 0 2 7 17 1 1 1 19 17 1 1 3 -8 0 0 26
6 Stags Head A 4 1 0 2 16 20 0 0 1 5 7 1 0 3 -6 0 0 21
7 West Witterings british legion A 4 1 0 1 10 14 1 0 1 10 14 2 0 2 -8 0 1 20
8 Newtown B 4 1 0 1 10 14 0 1 1 10 14 1 1 2 -8 0 0 20
9 Stags Head B 4 0 0 2 9 15 0 0 2 9 15 0 0 4 -12 0 0 18