Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Aldwick Legion A | 16 | 5 | 3 | 0 | 62 | 34 | 4 | 2 | 2 | 59 | 37 | 9 | 5 | 2 | 50 | 2 | 3 | 121 |
| 2 | The Lamb | 15 | 5 | 0 | 2 | 56 | 28 | 4 | 3 | 1 | 62 | 34 | 9 | 3 | 3 | 56 | 3 | 2 | 118 |
| 3 | Richmond A | 15 | 5 | 1 | 1 | 58 | 26 | 5 | 1 | 2 | 55 | 41 | 10 | 2 | 3 | 46 | 2 | 5 | 112 |
| 4 | George & Dragon A | 16 | 6 | 1 | 1 | 60 | 36 | 4 | 1 | 3 | 49 | 47 | 10 | 2 | 4 | 26 | 2 | 0 | 109 |
| 5 | Woolpack G | 15 | 4 | 2 | 1 | 50 | 34 | 4 | 1 | 3 | 55 | 41 | 8 | 3 | 4 | 30 | 5 | 9 | 105 |
| 6 | Newtown Nukes | 15 | 6 | 0 | 1 | 50 | 34 | 2 | 1 | 5 | 47 | 49 | 8 | 1 | 6 | 14 | 3 | 1 | 97 |
| 7 | Richmond C | 16 | 2 | 3 | 4 | 48 | 60 | 3 | 1 | 3 | 44 | 40 | 5 | 4 | 7 | -8 | 0 | 1 | 92 |
| 8 | Richmond B | 16 | 4 | 2 | 3 | 51 | 57 | 3 | 0 | 4 | 41 | 43 | 7 | 2 | 7 | -8 | 5 | 3 | 91 |
| 9 | West Wittering's British legion D | 15 | 2 | 1 | 4 | 39 | 45 | 1 | 1 | 6 | 34 | 62 | 3 | 2 | 10 | -34 | 2 | 2 | 73 |
| 10 | Emsworth social club A | 16 | 1 | 0 | 7 | 33 | 63 | 0 | 0 | 8 | 20 | 76 | 1 | 0 | 15 | -86 | 0 | 0 | 53 |
| 11 | BYE (Formerly Fishbourne Centre A) | 15 | 1 | 0 | 7 | 23 | 73 | 1 | 2 | 4 | 24 | 60 | 2 | 2 | 11 | -86 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 15 | 3 | 2 | 0 | 37 | 23 | 8 | 0 | 2 | 77 | 43 | 11 | 2 | 2 | 48 | 2 | 1 | 114 |
| 2 | Fishbourne centre T | 16 | 5 | 1 | 2 | 58 | 38 | 4 | 2 | 2 | 52 | 44 | 9 | 3 | 4 | 28 | 1 | 2 | 110 |
| 3 | Aldwick Legion B | 15 | 7 | 1 | 0 | 61 | 35 | 3 | 1 | 3 | 46 | 38 | 10 | 2 | 3 | 34 | 0 | 0 | 107 |
| 4 | Woolpack A | 16 | 3 | 1 | 5 | 52 | 56 | 5 | 0 | 2 | 48 | 36 | 8 | 1 | 7 | 8 | 0 | 0 | 100 |
| 5 | Emsworth G | 15 | 4 | 0 | 3 | 46 | 38 | 2 | 4 | 2 | 49 | 47 | 6 | 4 | 5 | 10 | 0 | 1 | 95 |
| 6 | Woolpack B | 15 | 2 | 3 | 2 | 42 | 42 | 5 | 0 | 3 | 49 | 47 | 7 | 3 | 5 | 2 | 0 | 0 | 91 |
| 7 | The Ship Mates | 16 | 4 | 0 | 5 | 52 | 56 | 2 | 1 | 4 | 37 | 47 | 6 | 1 | 9 | -14 | 1 | 0 | 89 |
| 8 | Woolpack D | 16 | 1 | 2 | 6 | 45 | 63 | 3 | 1 | 3 | 41 | 43 | 4 | 3 | 9 | -20 | 0 | 0 | 86 |
| 9 | The Bar | 15 | 4 | 1 | 3 | 45 | 51 | 1 | 2 | 4 | 36 | 48 | 5 | 3 | 7 | -18 | 0 | 0 | 81 |
| 10 | Newtown B | 16 | 2 | 0 | 6 | 39 | 57 | 1 | 1 | 6 | 37 | 59 | 3 | 1 | 12 | -40 | 0 | 0 | 76 |
| 11 | Fishbourne B | 15 | 2 | 1 | 4 | 38 | 46 | 2 | 0 | 6 | 33 | 63 | 4 | 1 | 10 | -38 | 1 | 0 | 71 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 14 | 6 | 0 | 1 | 67 | 17 | 7 | 0 | 0 | 60 | 24 | 13 | 0 | 1 | 86 | 0 | 0 | 127 |
| 2 | Richmond D | 14 | 4 | 0 | 3 | 48 | 36 | 6 | 1 | 0 | 59 | 26 | 10 | 1 | 3 | 45 | 0 | 0 | 107 |
| 3 | Crown | 12 | 4 | 1 | 2 | 57 | 27 | 4 | 0 | 1 | 41 | 19 | 8 | 1 | 3 | 52 | 0 | 0 | 98 |
| 4 | West wittering's British legion C | 13 | 4 | 0 | 3 | 54 | 30 | 4 | 1 | 1 | 41 | 31 | 8 | 1 | 4 | 34 | 0 | 0 | 95 |
| 5 | West Witterings british legion A | 13 | 3 | 1 | 3 | 43 | 41 | 4 | 1 | 1 | 40 | 32 | 7 | 2 | 4 | 10 | 0 | 0 | 83 |
| 6 | West Witterings legion B | 14 | 3 | 0 | 3 | 37 | 35 | 2 | 0 | 6 | 38 | 58 | 5 | 0 | 9 | -18 | 0 | 1 | 75 |
| 7 | Barleycorn pub A | 14 | 1 | 0 | 5 | 27 | 45 | 1 | 0 | 7 | 27 | 69 | 2 | 0 | 12 | -60 | 0 | 0 | 54 |
| 8 | Ship-Faced | 13 | 2 | 1 | 1 | 24 | 25 | 2 | 0 | 7 | 26 | 82 | 4 | 1 | 8 | -57 | 0 | 0 | 50 |
| 9 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |
| 10 | Barleycorn pub B | 12 | 0 | 0 | 6 | 22 | 50 | 0 | 1 | 5 | 15 | 57 | 0 | 1 | 11 | -70 | 0 | 0 | 37 |