Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon A | 12 | 4 | 1 | 1 | 45 | 27 | 4 | 0 | 2 | 42 | 30 | 8 | 1 | 3 | 30 | 2 | 0 | 87 |
| 2 | Richmond A | 12 | 4 | 0 | 1 | 40 | 20 | 4 | 1 | 2 | 46 | 38 | 8 | 1 | 3 | 28 | 2 | 5 | 85 |
| 3 | The Lamb | 11 | 4 | 0 | 1 | 41 | 19 | 2 | 3 | 1 | 44 | 28 | 6 | 3 | 2 | 38 | 3 | 2 | 85 |
| 4 | Woolpack G | 12 | 3 | 1 | 1 | 32 | 28 | 4 | 1 | 2 | 50 | 34 | 7 | 2 | 3 | 20 | 4 | 7 | 82 |
| 5 | Aldwick Legion A | 11 | 4 | 2 | 0 | 44 | 28 | 2 | 1 | 2 | 34 | 26 | 6 | 3 | 2 | 24 | 1 | 2 | 78 |
| 6 | Richmond C | 12 | 2 | 3 | 2 | 44 | 40 | 2 | 1 | 2 | 29 | 31 | 4 | 4 | 4 | 2 | 0 | 1 | 73 |
| 7 | Richmond B | 12 | 4 | 2 | 1 | 45 | 39 | 2 | 0 | 3 | 24 | 36 | 6 | 2 | 4 | -6 | 4 | 3 | 68 |
| 8 | Newtown Nukes | 11 | 4 | 0 | 1 | 33 | 27 | 1 | 0 | 5 | 29 | 43 | 5 | 0 | 6 | -8 | 3 | 1 | 62 |
| 9 | West Wittering's British legion D | 11 | 1 | 1 | 3 | 30 | 30 | 0 | 1 | 5 | 23 | 49 | 1 | 2 | 8 | -26 | 2 | 2 | 53 |
| 10 | BYE (Formerly Fishbourne Centre A) | 11 | 1 | 0 | 5 | 23 | 49 | 2 | 2 | 1 | 26 | 25 | 3 | 2 | 6 | -25 | 1 | 0 | 49 |
| 11 | Emsworth social club A | 12 | 0 | 0 | 6 | 16 | 56 | 0 | 0 | 6 | 18 | 54 | 0 | 0 | 12 | -76 | 0 | 0 | 34 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Outstanding Fixtures
- Matchday 12: Aldwick Legion A -vs- BYE (Formerly Fishbourne Centre A)
- Matchday 13: BYE (Formerly Fishbourne Centre A) -vs- Newtown Nukes
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 12 | 3 | 1 | 0 | 31 | 17 | 7 | 0 | 1 | 65 | 31 | 10 | 1 | 1 | 48 | 2 | 1 | 96 |
| 2 | Aldwick Legion B | 12 | 5 | 1 | 0 | 45 | 27 | 3 | 0 | 3 | 40 | 32 | 8 | 1 | 3 | 26 | 0 | 0 | 85 |
| 3 | Fishbourne centre T | 12 | 4 | 1 | 1 | 44 | 28 | 3 | 1 | 2 | 38 | 34 | 7 | 2 | 3 | 20 | 1 | 2 | 82 |
| 4 | Woolpack A | 12 | 3 | 0 | 4 | 41 | 43 | 4 | 0 | 1 | 37 | 23 | 7 | 0 | 5 | 12 | 0 | 0 | 78 |
| 5 | The Ship Mates | 12 | 4 | 0 | 4 | 50 | 46 | 2 | 0 | 2 | 22 | 26 | 6 | 0 | 6 | 0 | 1 | 0 | 72 |
| 6 | Woolpack B | 12 | 1 | 2 | 2 | 29 | 31 | 4 | 0 | 3 | 42 | 42 | 5 | 2 | 5 | -2 | 0 | 0 | 71 |
| 7 | Emsworth G | 11 | 3 | 0 | 2 | 34 | 26 | 1 | 4 | 1 | 36 | 36 | 4 | 4 | 3 | 8 | 0 | 0 | 70 |
| 8 | Woolpack D | 12 | 1 | 2 | 5 | 41 | 55 | 1 | 1 | 2 | 23 | 25 | 2 | 3 | 7 | -16 | 0 | 0 | 64 |
| 9 | The Bar | 11 | 3 | 0 | 2 | 27 | 33 | 1 | 1 | 4 | 30 | 42 | 4 | 1 | 6 | -18 | 0 | 0 | 57 |
| 10 | Fishbourne B | 12 | 0 | 1 | 4 | 22 | 38 | 2 | 0 | 5 | 31 | 53 | 2 | 1 | 9 | -38 | 1 | 0 | 53 |
| 11 | Newtown B | 12 | 1 | 0 | 5 | 25 | 47 | 1 | 1 | 4 | 27 | 45 | 2 | 1 | 9 | -40 | 0 | 0 | 52 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 10 | 5 | 0 | 0 | 54 | 6 | 5 | 0 | 0 | 43 | 17 | 10 | 0 | 0 | 74 | 0 | 0 | 97 |
| 2 | Richmond D | 11 | 3 | 0 | 3 | 41 | 31 | 5 | 0 | 0 | 46 | 15 | 8 | 0 | 3 | 41 | 0 | 0 | 87 |
| 3 | Crown | 9 | 4 | 0 | 1 | 47 | 13 | 3 | 0 | 1 | 32 | 16 | 7 | 0 | 2 | 50 | 0 | 0 | 79 |
| 4 | West Witterings british legion A | 11 | 3 | 1 | 2 | 40 | 32 | 3 | 1 | 1 | 33 | 27 | 6 | 2 | 3 | 14 | 0 | 0 | 73 |
| 5 | West wittering's British legion C | 10 | 3 | 0 | 3 | 42 | 30 | 3 | 1 | 0 | 28 | 20 | 6 | 1 | 3 | 20 | 0 | 0 | 70 |
| 6 | West Witterings legion B | 11 | 2 | 0 | 2 | 26 | 22 | 2 | 0 | 5 | 33 | 51 | 4 | 0 | 7 | -14 | 0 | 1 | 59 |
| 7 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |
| 8 | Ship-Faced | 11 | 1 | 1 | 1 | 17 | 20 | 2 | 0 | 6 | 26 | 70 | 3 | 1 | 7 | -47 | 0 | 0 | 43 |
| 9 | Barleycorn pub A | 11 | 1 | 0 | 4 | 24 | 36 | 0 | 0 | 6 | 15 | 57 | 1 | 0 | 10 | -54 | 0 | 0 | 39 |
| 10 | Barleycorn pub B | 9 | 0 | 0 | 4 | 13 | 35 | 0 | 1 | 4 | 10 | 50 | 0 | 1 | 8 | -62 | 0 | 0 | 23 |