Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 18 | 7 | 0 | 2 | 79 | 29 | 4 | 3 | 2 | 66 | 42 | 11 | 3 | 4 | 74 | 3 | 2 | 145 |
| 2 | Aldwick Legion A | 18 | 6 | 3 | 0 | 73 | 35 | 5 | 2 | 2 | 68 | 40 | 11 | 5 | 2 | 66 | 2 | 3 | 141 |
| 3 | Richmond A | 18 | 6 | 1 | 1 | 66 | 30 | 7 | 1 | 2 | 73 | 47 | 13 | 2 | 3 | 62 | 2 | 5 | 138 |
| 4 | George & Dragon A | 19 | 7 | 1 | 1 | 72 | 36 | 5 | 2 | 3 | 64 | 56 | 12 | 3 | 4 | 44 | 3 | 2 | 136 |
| 5 | Woolpack G | 18 | 5 | 3 | 1 | 64 | 44 | 5 | 1 | 3 | 65 | 43 | 10 | 4 | 4 | 42 | 6 | 10 | 129 |
| 6 | Richmond C | 19 | 2 | 3 | 5 | 51 | 69 | 4 | 1 | 4 | 61 | 47 | 6 | 4 | 9 | -4 | 0 | 1 | 112 |
| 7 | Newtown Nukes | 18 | 7 | 0 | 2 | 60 | 48 | 2 | 1 | 6 | 51 | 57 | 9 | 1 | 8 | 6 | 3 | 1 | 111 |
| 8 | Richmond B | 18 | 5 | 2 | 3 | 59 | 61 | 3 | 0 | 5 | 45 | 51 | 8 | 2 | 8 | -8 | 5 | 4 | 103 |
| 9 | West Wittering's British legion D | 18 | 2 | 1 | 6 | 45 | 63 | 1 | 1 | 7 | 35 | 73 | 3 | 2 | 13 | -56 | 2 | 3 | 80 |
| 10 | Emsworth social club A | 18 | 1 | 0 | 8 | 35 | 73 | 0 | 0 | 9 | 21 | 87 | 1 | 0 | 17 | -104 | 0 | 0 | 56 |
| 11 | BYE (Formerly Fishbourne Centre A) | 18 | 1 | 0 | 8 | 23 | 85 | 1 | 2 | 6 | 24 | 84 | 2 | 2 | 14 | -122 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 18 | 6 | 2 | 0 | 65 | 31 | 8 | 0 | 2 | 77 | 43 | 14 | 2 | 2 | 68 | 3 | 1 | 142 |
| 2 | Aldwick Legion B | 18 | 8 | 1 | 0 | 72 | 36 | 5 | 1 | 3 | 63 | 45 | 13 | 2 | 3 | 54 | 0 | 0 | 135 |
| 3 | Fishbourne centre T | 18 | 6 | 1 | 2 | 66 | 42 | 4 | 3 | 2 | 58 | 50 | 10 | 4 | 4 | 32 | 1 | 2 | 124 |
| 4 | Emsworth G | 18 | 5 | 1 | 3 | 60 | 48 | 3 | 4 | 2 | 56 | 52 | 8 | 5 | 5 | 16 | 0 | 1 | 116 |
| 5 | Woolpack B | 18 | 3 | 3 | 2 | 49 | 47 | 6 | 0 | 4 | 65 | 55 | 9 | 3 | 6 | 12 | 1 | 1 | 114 |
| 6 | Woolpack A | 18 | 4 | 1 | 5 | 61 | 59 | 5 | 0 | 3 | 50 | 46 | 9 | 1 | 8 | 6 | 0 | 0 | 111 |
| 7 | The Ship Mates | 18 | 4 | 0 | 5 | 52 | 56 | 2 | 1 | 6 | 46 | 62 | 6 | 1 | 11 | -20 | 1 | 0 | 98 |
| 8 | The Bar | 18 | 4 | 1 | 5 | 53 | 67 | 1 | 2 | 5 | 41 | 55 | 5 | 3 | 10 | -28 | 0 | 0 | 94 |
| 9 | Fishbourne B | 18 | 4 | 1 | 4 | 54 | 54 | 2 | 0 | 7 | 36 | 72 | 6 | 1 | 11 | -36 | 1 | 0 | 90 |
| 10 | Woolpack D | 19 | 1 | 2 | 7 | 45 | 75 | 3 | 1 | 5 | 45 | 63 | 4 | 3 | 12 | -48 | 0 | 0 | 90 |
| 11 | Newtown B | 19 | 2 | 0 | 7 | 43 | 65 | 1 | 1 | 8 | 43 | 77 | 3 | 1 | 15 | -56 | 0 | 0 | 86 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 15 | 6 | 0 | 1 | 67 | 17 | 8 | 0 | 0 | 69 | 27 | 14 | 0 | 1 | 92 | 0 | 0 | 136 |
| 2 | Richmond D | 16 | 5 | 0 | 3 | 59 | 37 | 7 | 1 | 0 | 66 | 31 | 12 | 1 | 3 | 57 | 0 | 0 | 125 |
| 3 | Crown | 15 | 5 | 1 | 2 | 66 | 30 | 6 | 0 | 1 | 59 | 25 | 11 | 1 | 3 | 70 | 0 | 0 | 125 |
| 4 | West wittering's British legion C | 16 | 4 | 0 | 4 | 59 | 37 | 5 | 1 | 2 | 52 | 44 | 9 | 1 | 6 | 30 | 0 | 0 | 111 |
| 5 | West Witterings british legion A | 15 | 3 | 1 | 3 | 43 | 41 | 6 | 1 | 1 | 58 | 39 | 9 | 2 | 4 | 21 | 0 | 0 | 101 |
| 6 | West Witterings legion B | 17 | 3 | 0 | 5 | 43 | 53 | 3 | 0 | 6 | 47 | 61 | 6 | 0 | 11 | -24 | 0 | 1 | 90 |
| 7 | Ship-Faced | 16 | 3 | 1 | 3 | 43 | 43 | 2 | 0 | 7 | 26 | 82 | 5 | 1 | 10 | -56 | 0 | 0 | 69 |
| 8 | Barleycorn pub A | 16 | 1 | 0 | 6 | 31 | 53 | 1 | 0 | 8 | 27 | 81 | 2 | 0 | 14 | -76 | 0 | 0 | 58 |
| 9 | Barleycorn pub B | 15 | 0 | 0 | 8 | 28 | 68 | 0 | 1 | 6 | 16 | 68 | 0 | 1 | 14 | -92 | 0 | 0 | 44 |
| 10 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |