Guy McQuitty Memorial Shield
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Aldwick Legion A | 8 | 5 | 0 | 0 | 50 | 20 | 2 | 1 | 0 | 25 | 17 | 7 | 1 | 0 | 38 | 4 | 1 | 75 |
| 2 | Richmond C | 8 | 4 | 0 | 1 | 46 | 24 | 2 | 0 | 1 | 25 | 17 | 6 | 0 | 2 | 30 | 0 | 0 | 71 |
| 3 | Newtown Nukes | 8 | 2 | 0 | 1 | 20 | 22 | 3 | 0 | 2 | 41 | 29 | 5 | 0 | 3 | 10 | 0 | 1 | 61 |
| 4 | West Wittering's British legion D | 8 | 1 | 0 | 2 | 19 | 23 | 2 | 0 | 3 | 35 | 35 | 3 | 0 | 5 | -4 | 1 | 1 | 54 |
| 5 | George & Dragon B | 8 | 1 | 1 | 1 | 23 | 19 | 1 | 1 | 3 | 31 | 39 | 2 | 2 | 4 | -4 | 0 | 0 | 54 |
| 6 | Emsworth G | 8 | 3 | 0 | 2 | 34 | 36 | 1 | 0 | 2 | 17 | 25 | 4 | 0 | 4 | -10 | 0 | 0 | 51 |
| 7 | Woolstock | 8 | 1 | 1 | 2 | 24 | 32 | 2 | 0 | 2 | 25 | 31 | 3 | 1 | 4 | -14 | 0 | 0 | 49 |
| 8 | Woolpack D | 8 | 0 | 0 | 4 | 16 | 40 | 0 | 0 | 4 | 17 | 39 | 0 | 0 | 8 | -46 | 0 | 0 | 33 |
Tom Robinson Memorial Shield
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Fishbourne Centre | 8 | 3 | 0 | 0 | 33 | 9 | 5 | 0 | 0 | 55 | 15 | 8 | 0 | 0 | 64 | 1 | 3 | 88 |
| 2 | Crown | 8 | 2 | 0 | 1 | 26 | 16 | 5 | 0 | 0 | 52 | 18 | 7 | 0 | 1 | 44 | 0 | 0 | 78 |
| 3 | Wooly Reg’s | 8 | 2 | 0 | 2 | 28 | 28 | 3 | 0 | 1 | 35 | 21 | 5 | 0 | 3 | 14 | 0 | 0 | 63 |
| 4 | The Ship mates | 8 | 4 | 0 | 1 | 40 | 30 | 0 | 2 | 1 | 18 | 24 | 4 | 2 | 2 | 4 | 0 | 0 | 58 |
| 5 | Cricketers | 8 | 2 | 0 | 2 | 29 | 27 | 1 | 0 | 3 | 20 | 36 | 3 | 0 | 5 | -14 | 0 | 2 | 49 |
| 6 | Newtown B | 8 | 1 | 1 | 3 | 26 | 44 | 1 | 0 | 2 | 17 | 25 | 2 | 1 | 5 | -26 | 0 | 0 | 43 |
| 7 | West wittering's Legion B | 8 | 0 | 0 | 5 | 22 | 48 | 0 | 1 | 2 | 14 | 28 | 0 | 1 | 7 | -40 | 0 | 0 | 36 |
| 8 | West Witterings british legion A | 8 | 0 | 2 | 1 | 18 | 24 | 0 | 0 | 5 | 15 | 55 | 0 | 2 | 6 | -46 | 0 | 0 | 33 |
Memorial Sheild
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Aldwick Legion B | 7 | 2 | 0 | 1 | 29 | 13 | 3 | 1 | 0 | 41 | 15 | 5 | 1 | 1 | 42 | 0 | 0 | 70 |
| 2 | The Lion in the pack | 7 | 2 | 1 | 0 | 29 | 13 | 3 | 1 | 0 | 41 | 15 | 5 | 2 | 0 | 42 | 0 | 0 | 70 |
| 3 | Richmond D | 6 | 1 | 0 | 1 | 19 | 9 | 4 | 0 | 0 | 37 | 19 | 5 | 0 | 1 | 28 | 1 | 1 | 56 |
| 4 | Witterings RBL Team C | 7 | 2 | 1 | 1 | 34 | 22 | 1 | 0 | 2 | 18 | 24 | 3 | 1 | 3 | 6 | 0 | 0 | 52 |
| 5 | The stags | 7 | 1 | 0 | 4 | 27 | 43 | 0 | 0 | 2 | 5 | 23 | 1 | 0 | 6 | -34 | 3 | 3 | 32 |
| 6 | Barleycorn pub A | 7 | 0 | 0 | 3 | 8 | 34 | 2 | 0 | 2 | 21 | 35 | 2 | 0 | 5 | -40 | 4 | 4 | 29 |
| 7 | Barleycorn B | 7 | 0 | 0 | 4 | 12 | 44 | 1 | 0 | 2 | 15 | 27 | 1 | 0 | 6 | -44 | 0 | 0 | 27 |