Success
Error
Woolpack
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Hancock | 5 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4 |
| 2 | Neil Hancock | 5 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4 |
| 3 | Sam Burt | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
| 4 | Matthew Ridley | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
| 5 | Jason Hancock | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
| 6 | Dan Hull | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 0 | 0 | 1 |
Match 1 | 01 January 0001
Race To 5
Match 2 | 01 January 0001
Race To 5
Match 3 | 01 January 0001
Race To 5
Match 4 | 01 January 0001
Race To 5
Match 5 | 01 January 0001
Race To 5