Ship-Faced

Venue: The Ship Inn
Table: Table 1
Captain: Charlie Lawrence
L
Registered Players
  • P: 0 / W: 0 / D: 0 / L: 0 /A:0.00%
    W W L L L L L L L W
  • P: 3 / W: 1 / D: 0 / L: 2 /A:33.33%
    L L L L L W L L W L
  • R48134
    P: 0 / W: 0 / D: 0 / L: 0 /A:0.00%
    W L W L L L W
  • R77652
    P: 3 / W: 0 / D: 0 / L: 3 /A:0.00%
    L L L
  • Charlie Lawrence Captain Vice Captain
    R48611
    P: 3 / W: 0 / D: 0 / L: 3 /A:0.00%
    L L L L L L L L L L
  • R13662
    P: 0 / W: 0 / D: 0 / L: 0 /A:0.00%
    L W L W L W L W L L
  • P: 0 / W: 0 / D: 0 / L: 0 /A:0.00%
    W L L L L W L L L L
Team History
Ship Inn | Winter league 2023-24
Ship Ahoy | Summer League 2024
Ship Ahoy | Winter League 2024-25
Ship Ahoy | Summer league 2025
Ship-Faced | Winter League 2025/26
Trophy Cabinet
No trophies won yet
Matches
Matchday 1 | Tuesday, 07 October 2025
Matchday 2 | Tuesday, 14 October 2025
Matchday 3 | Tuesday, 21 October 2025
Matchday 4 | Tuesday, 28 October 2025
Team knockouts | Tuesday, 04 November 2025
Avatar
Bye
vs
Avatar
Matchday 5 | Tuesday, 11 November 2025
Matchday 6 | Tuesday, 18 November 2025
Avatar
Bye
vs
Avatar
Matchday 7 | Tuesday, 25 November 2025
Matchday 8 | Tuesday, 02 December 2025
Matchday 9 | Tuesday, 09 December 2025
Matchday 10 | Tuesday, 13 January 2026
Matchday 11 | Tuesday, 20 January 2026
Matchday 12 | Tuesday, 27 January 2026
Matchday 13 | Tuesday, 10 February 2026
Matchday 14 | Tuesday, 17 February 2026
Matchday 15 | Tuesday, 24 February 2026
Matchday 16 | Tuesday, 03 March 2026
Matchday 17 | Tuesday, 17 March 2026
Matchday 18 | Tuesday, 24 March 2026
Matchday 19 | Tuesday, 31 March 2026
Matchday 20 | Tuesday, 07 April 2026
Matchday 21 | Tuesday, 14 April 2026
Avatar
Bye
vs
Avatar
Matchday 22 | Tuesday, 21 April 2026