Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Woolpack G | 22 | 9 | 1 | 1 | 87 | 45 | 9 | 0 | 2 | 85 | 47 | 18 | 1 | 3 | 80 | 11 | 2 | 172 |
2 | Aldwick Legion A | 22 | 8 | 1 | 2 | 80 | 52 | 8 | 0 | 3 | 78 | 54 | 16 | 1 | 5 | 52 | 5 | 2 | 158 |
3 | Aldwick British Legion C | 21 | 8 | 0 | 3 | 77 | 55 | 7 | 0 | 3 | 75 | 45 | 15 | 0 | 6 | 52 | 3 | 4 | 152 |
4 | Four chestnuts A | 22 | 5 | 3 | 2 | 66 | 54 | 6 | 2 | 4 | 77 | 67 | 11 | 5 | 6 | 22 | 2 | 5 | 142 |
5 | Richmond A | 19 | 6 | 0 | 2 | 62 | 34 | 4 | 5 | 2 | 79 | 53 | 10 | 5 | 4 | 54 | 3 | 9 | 141 |
6 | Four Chesnuts B | 21 | 5 | 5 | 2 | 83 | 61 | 2 | 4 | 3 | 52 | 56 | 7 | 9 | 5 | 18 | 3 | 3 | 135 |
7 | Aldwick Legion B | 22 | 4 | 3 | 3 | 64 | 56 | 3 | 3 | 6 | 66 | 78 | 7 | 6 | 9 | -4 | 1 | 0 | 130 |
8 | West Wittering's British Legion D | 22 | 6 | 0 | 5 | 62 | 70 | 5 | 1 | 5 | 62 | 70 | 11 | 1 | 10 | -16 | 2 | 1 | 124 |
9 | Emsworth A | 22 | 4 | 0 | 8 | 65 | 79 | 5 | 0 | 5 | 59 | 61 | 9 | 0 | 13 | -16 | 2 | 1 | 124 |
10 | Richmond B | 21 | 6 | 1 | 4 | 68 | 64 | 4 | 1 | 5 | 52 | 68 | 10 | 2 | 9 | -12 | 1 | 3 | 120 |
11 | Cricketers A | 22 | 4 | 0 | 7 | 68 | 64 | 0 | 2 | 9 | 45 | 87 | 4 | 2 | 16 | -38 | 1 | 0 | 113 |
12 | Chichester snooker club | 22 | 2 | 3 | 6 | 52 | 80 | 3 | 0 | 8 | 54 | 78 | 5 | 3 | 14 | -52 | 3 | 5 | 106 |
13 | Woolpack B | 22 | 3 | 2 | 6 | 53 | 79 | 1 | 3 | 7 | 49 | 83 | 4 | 5 | 13 | -60 | 3 | 2 | 102 |
14 | The Bar | 22 | 2 | 3 | 6 | 49 | 83 | 0 | 1 | 10 | 43 | 89 | 2 | 4 | 16 | -80 | 0 | 1 | 92 |
Adjustments
- 26 March 2025: Four chestnuts A penalised 1 points | player can't play twice in a row
Outstanding Fixtures
- Matchday 5: Richmond A -vs- Aldwick British Legion C
- Matchday 11: Richmond A -vs- Richmond B
- Matchday 21: Richmond A -vs- Four Chesnuts B