Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Woolpack G | 14 | 7 | 0 | 1 | 65 | 31 | 5 | 0 | 1 | 48 | 24 | 12 | 0 | 2 | 58 | 9 | 2 | 113 |
2 | Aldwick Legion A | 14 | 7 | 0 | 0 | 57 | 27 | 5 | 0 | 2 | 49 | 35 | 12 | 0 | 2 | 44 | 3 | 1 | 106 |
3 | Aldwick Legion B | 14 | 4 | 2 | 0 | 44 | 28 | 2 | 2 | 4 | 45 | 51 | 6 | 4 | 4 | 10 | 1 | 0 | 89 |
4 | Aldwick British Legion C | 12 | 6 | 0 | 0 | 50 | 22 | 3 | 0 | 3 | 38 | 34 | 9 | 0 | 3 | 32 | 3 | 4 | 88 |
5 | Richmond A | 12 | 4 | 0 | 2 | 42 | 30 | 3 | 2 | 1 | 46 | 26 | 7 | 2 | 3 | 32 | 2 | 7 | 88 |
6 | West Wittering's British Legion D | 14 | 5 | 0 | 3 | 46 | 50 | 3 | 0 | 3 | 38 | 34 | 8 | 0 | 6 | 0 | 2 | 1 | 84 |
7 | Four Chesnuts B | 14 | 3 | 4 | 1 | 52 | 44 | 1 | 2 | 3 | 32 | 40 | 4 | 6 | 4 | 0 | 3 | 1 | 84 |
8 | Four chestnuts A | 13 | 3 | 1 | 2 | 37 | 35 | 4 | 2 | 1 | 45 | 39 | 7 | 3 | 3 | 8 | 1 | 2 | 82 |
9 | Emsworth A | 14 | 1 | 0 | 7 | 38 | 58 | 3 | 0 | 3 | 39 | 33 | 4 | 0 | 10 | -14 | 2 | 1 | 77 |
10 | Richmond B | 13 | 4 | 1 | 1 | 37 | 35 | 2 | 1 | 4 | 34 | 50 | 6 | 2 | 5 | -14 | 1 | 2 | 71 |
11 | The Bar | 14 | 1 | 3 | 2 | 31 | 41 | 0 | 1 | 7 | 36 | 60 | 1 | 4 | 9 | -34 | 0 | 1 | 67 |
12 | Cricketers A | 14 | 1 | 0 | 5 | 33 | 39 | 0 | 2 | 6 | 34 | 62 | 1 | 2 | 11 | -34 | 1 | 0 | 67 |
13 | Woolpack B | 14 | 1 | 1 | 4 | 28 | 44 | 1 | 2 | 5 | 35 | 61 | 2 | 3 | 9 | -42 | 3 | 1 | 63 |
14 | Chichester snooker club | 14 | 1 | 2 | 5 | 36 | 60 | 1 | 0 | 5 | 25 | 47 | 2 | 2 | 10 | -46 | 1 | 3 | 61 |
Outstanding Fixtures
- Matchday 5: Richmond A -vs- Aldwick British Legion C
- Matchday 11: Richmond A -vs- Richmond B