Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Woolpack G | 10 | 5 | 0 | 0 | 44 | 16 | 4 | 0 | 1 | 38 | 22 | 9 | 0 | 1 | 44 | 6 | 2 | 82 |
2 | Aldwick Legion A | 10 | 5 | 0 | 0 | 38 | 22 | 4 | 0 | 1 | 36 | 24 | 9 | 0 | 1 | 28 | 3 | 1 | 74 |
3 | Aldwick Legion B | 10 | 4 | 1 | 0 | 38 | 22 | 2 | 2 | 1 | 33 | 27 | 6 | 3 | 1 | 22 | 1 | 0 | 71 |
4 | Richmond A | 9 | 3 | 0 | 1 | 30 | 18 | 2 | 2 | 1 | 39 | 21 | 5 | 2 | 2 | 30 | 2 | 4 | 69 |
5 | Aldwick British Legion C | 8 | 4 | 0 | 0 | 35 | 13 | 2 | 0 | 2 | 26 | 22 | 6 | 0 | 2 | 26 | 3 | 2 | 61 |
6 | West Wittering's British Legion D | 10 | 2 | 0 | 3 | 23 | 37 | 3 | 0 | 2 | 33 | 27 | 5 | 0 | 5 | -8 | 2 | 1 | 56 |
7 | Four Chesnuts B | 10 | 2 | 2 | 1 | 32 | 28 | 0 | 2 | 3 | 24 | 36 | 2 | 4 | 4 | -8 | 2 | 0 | 56 |
8 | Richmond B | 10 | 3 | 1 | 1 | 30 | 30 | 2 | 0 | 3 | 23 | 37 | 5 | 1 | 4 | -14 | 1 | 2 | 53 |
9 | Four chestnuts A | 8 | 2 | 1 | 1 | 27 | 21 | 2 | 1 | 1 | 25 | 23 | 4 | 2 | 2 | 8 | 0 | 0 | 52 |
10 | The Bar | 10 | 1 | 3 | 1 | 29 | 31 | 0 | 1 | 4 | 23 | 37 | 1 | 4 | 5 | -16 | 0 | 1 | 52 |
11 | Emsworth A | 9 | 1 | 0 | 4 | 25 | 35 | 2 | 0 | 2 | 25 | 23 | 3 | 0 | 6 | -8 | 1 | 0 | 50 |
12 | Cricketers A | 10 | 1 | 0 | 4 | 28 | 32 | 0 | 1 | 4 | 21 | 39 | 1 | 1 | 8 | -22 | 1 | 0 | 49 |
13 | Chichester snooker club | 10 | 0 | 1 | 4 | 20 | 40 | 1 | 0 | 4 | 22 | 38 | 1 | 1 | 8 | -36 | 1 | 0 | 42 |
14 | Woolpack B | 10 | 0 | 1 | 4 | 19 | 41 | 0 | 1 | 4 | 18 | 42 | 0 | 2 | 8 | -46 | 2 | 1 | 37 |
Outstanding Fixtures
- Matchday 5: Richmond A -vs- Aldwick British Legion C
- Matchday 10: Aldwick British Legion C -vs- Four chestnuts A