Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Woolpack G | 26 | 11 | 1 | 1 | 104 | 52 | 11 | 0 | 2 | 100 | 56 | 22 | 1 | 3 | 96 | 11 | 2 | 204 |
2 | Aldwick British Legion C | 26 | 10 | 0 | 3 | 96 | 60 | 9 | 0 | 4 | 97 | 59 | 19 | 0 | 7 | 74 | 4 | 5 | 193 |
3 | Aldwick Legion A | 26 | 10 | 1 | 2 | 97 | 59 | 10 | 0 | 3 | 94 | 62 | 20 | 1 | 5 | 70 | 6 | 3 | 191 |
4 | Richmond A | 25 | 8 | 2 | 2 | 88 | 56 | 6 | 5 | 2 | 95 | 61 | 14 | 7 | 4 | 66 | 4 | 10 | 183 |
5 | Four chestnuts A | 26 | 6 | 3 | 4 | 83 | 73 | 6 | 2 | 5 | 80 | 76 | 12 | 5 | 9 | 14 | 2 | 7 | 162 |
6 | Four Chesnuts B | 25 | 6 | 5 | 2 | 91 | 65 | 4 | 4 | 4 | 71 | 73 | 10 | 9 | 6 | 24 | 4 | 3 | 162 |
7 | Richmond B | 26 | 7 | 1 | 5 | 83 | 73 | 4 | 2 | 7 | 67 | 89 | 11 | 3 | 12 | -12 | 1 | 3 | 150 |
8 | West Wittering's British Legion D | 26 | 6 | 1 | 6 | 73 | 83 | 6 | 2 | 5 | 76 | 80 | 12 | 3 | 11 | -14 | 2 | 1 | 149 |
9 | Aldwick Legion B | 26 | 5 | 3 | 5 | 79 | 77 | 3 | 3 | 7 | 70 | 86 | 8 | 6 | 12 | -14 | 1 | 1 | 149 |
10 | Emsworth A | 26 | 4 | 0 | 9 | 70 | 86 | 6 | 0 | 7 | 71 | 85 | 10 | 0 | 16 | -30 | 2 | 1 | 141 |
11 | Cricketers A | 26 | 4 | 1 | 8 | 78 | 78 | 0 | 3 | 10 | 55 | 101 | 4 | 4 | 18 | -46 | 3 | 0 | 133 |
12 | Woolpack B | 26 | 3 | 2 | 8 | 62 | 94 | 2 | 4 | 7 | 63 | 93 | 5 | 6 | 15 | -62 | 3 | 3 | 125 |
13 | Chichester snooker club | 26 | 2 | 3 | 8 | 60 | 96 | 4 | 0 | 9 | 62 | 94 | 6 | 3 | 17 | -68 | 3 | 5 | 122 |
14 | The Bar | 26 | 2 | 3 | 8 | 56 | 100 | 0 | 1 | 12 | 51 | 105 | 2 | 4 | 20 | -98 | 0 | 1 | 107 |
Adjustments
- 26 March 2025: Four chestnuts A penalised 1 Points | player can't play twice in a row
Outstanding Fixtures
- Matchday 21: Richmond A -vs- Four Chesnuts B