Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Fishbourne A | 26 | 8 | 4 | 1 | 106 | 50 | 11 | 1 | 1 | 103 | 53 | 19 | 5 | 2 | 106 | 0 | 0 | 209 |
2 | Fishbourne Centre T | 26 | 9 | 1 | 3 | 98 | 58 | 8 | 3 | 2 | 89 | 67 | 17 | 4 | 5 | 62 | 0 | 0 | 187 |
3 | Woolpack A | 26 | 9 | 2 | 2 | 95 | 61 | 8 | 1 | 4 | 90 | 66 | 17 | 3 | 6 | 58 | 1 | 1 | 185 |
4 | Emsworth B | 26 | 10 | 1 | 2 | 92 | 64 | 6 | 3 | 4 | 83 | 73 | 16 | 4 | 6 | 38 | 0 | 1 | 175 |
5 | The Ship Mates | 26 | 6 | 2 | 5 | 84 | 72 | 7 | 3 | 3 | 85 | 71 | 13 | 5 | 8 | 26 | 1 | 0 | 169 |
6 | Woolpack D | 26 | 4 | 3 | 6 | 79 | 77 | 4 | 7 | 2 | 84 | 72 | 8 | 10 | 8 | 14 | 0 | 2 | 163 |
7 | West wittering British legion C | 26 | 5 | 5 | 3 | 85 | 71 | 3 | 3 | 7 | 67 | 89 | 8 | 8 | 10 | -8 | 1 | 0 | 152 |
8 | Crown | 26 | 3 | 2 | 8 | 68 | 88 | 6 | 1 | 6 | 79 | 77 | 9 | 3 | 14 | -18 | 0 | 2 | 147 |
9 | Cricketers b | 26 | 3 | 4 | 6 | 69 | 87 | 5 | 3 | 5 | 77 | 79 | 8 | 7 | 11 | -20 | 0 | 1 | 145 |
10 | West wittering British legion B | 26 | 4 | 5 | 4 | 78 | 78 | 4 | 2 | 7 | 68 | 88 | 8 | 7 | 11 | -20 | 0 | 0 | 145 |
11 | West Witterings British Legion A | 26 | 1 | 2 | 10 | 58 | 98 | 5 | 4 | 4 | 81 | 75 | 6 | 6 | 14 | -34 | 1 | 0 | 139 |
12 | The Shoe B | 26 | 4 | 2 | 7 | 74 | 82 | 4 | 1 | 8 | 62 | 94 | 8 | 3 | 15 | -40 | 1 | 0 | 136 |
13 | Ship Ahoy | 26 | 2 | 1 | 10 | 63 | 93 | 3 | 1 | 9 | 60 | 96 | 5 | 2 | 19 | -66 | 1 | 1 | 121 |
14 | The Shoe A | 26 | 3 | 1 | 9 | 59 | 97 | 2 | 2 | 9 | 48 | 108 | 5 | 3 | 18 | -98 | 1 | 0 | 107 |
Adjustments
- 06 November 2024: Ship Ahoy penalised 1 Points | player is only allowed to play 3 frames not 4 frames
- 20 November 2024: Ship Ahoy penalised 1 Points | Played a player 4 times when only allowed to play 3 times
- 29 January 2025: Cricketers b penalised 1 Points | PLAYER PLAID SAME PERSON TWICE
- 26 March 2025: West wittering British legion B penalised 1 Points | player played 4 times when a player can only play a maximum of 3 times