Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Fishbourne Centre T | 5 | 2 | 0 | 0 | 17 | 7 | 2 | 1 | 0 | 23 | 13 | 4 | 1 | 0 | 20 | 0 | 0 | 40 |
2 | Fishbourne A | 5 | 1 | 1 | 1 | 21 | 15 | 2 | 0 | 0 | 15 | 9 | 3 | 1 | 1 | 12 | 0 | 0 | 36 |
3 | Emsworth B | 5 | 3 | 0 | 0 | 22 | 14 | 1 | 1 | 0 | 13 | 11 | 4 | 1 | 0 | 10 | 0 | 0 | 35 |
4 | Cricketers b | 5 | 2 | 0 | 0 | 16 | 8 | 1 | 1 | 1 | 18 | 18 | 3 | 1 | 1 | 8 | 0 | 0 | 34 |
5 | Woolpack D | 5 | 2 | 0 | 0 | 15 | 9 | 0 | 2 | 1 | 17 | 19 | 2 | 2 | 1 | 4 | 0 | 0 | 32 |
6 | West Witterings British Legion A | 5 | 0 | 1 | 1 | 9 | 15 | 2 | 1 | 0 | 22 | 14 | 2 | 2 | 1 | 2 | 0 | 0 | 31 |
7 | Crown | 5 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 2 | 18 | 18 | 2 | 0 | 3 | 2 | 0 | 0 | 31 |
8 | The Ship Mates | 5 | 1 | 1 | 0 | 14 | 10 | 2 | 0 | 1 | 17 | 19 | 3 | 1 | 1 | 2 | 0 | 0 | 31 |
9 | West wittering British legion C | 5 | 1 | 1 | 1 | 18 | 18 | 1 | 0 | 1 | 12 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 30 |
10 | The Shoe A | 5 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 2 | 14 | 22 | 2 | 0 | 3 | -6 | 0 | 0 | 27 |
11 | West wittering British legion B | 5 | 1 | 0 | 2 | 18 | 18 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 4 | -10 | 0 | 0 | 25 |
12 | Woolpack A | 5 | 1 | 1 | 1 | 18 | 18 | 0 | 0 | 2 | 6 | 18 | 1 | 1 | 3 | -12 | 0 | 1 | 24 |
13 | Ship Ahoy | 5 | 0 | 1 | 2 | 16 | 20 | 0 | 0 | 2 | 7 | 17 | 0 | 1 | 4 | -14 | 0 | 0 | 21 |
14 | The Shoe B | 5 | 0 | 0 | 3 | 12 | 24 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 5 | -18 | 0 | 0 | 21 |
Adjustments
- 06 November 2024: Ship Ahoy penalised 1 points | player is only allowed to play 3 frames not 4 frames
- 20 November 2024: Ship Ahoy penalised 1 points | Played a player 4 times when only allowed to play 3 times