Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Fishbourne A | 10 | 2 | 2 | 1 | 35 | 25 | 5 | 0 | 0 | 39 | 21 | 7 | 2 | 1 | 28 | 0 | 0 | 74 |
2 | Emsworth B | 10 | 5 | 0 | 0 | 36 | 24 | 3 | 1 | 1 | 34 | 26 | 8 | 1 | 1 | 20 | 0 | 0 | 70 |
3 | Fishbourne Centre T | 9 | 3 | 0 | 1 | 29 | 19 | 4 | 1 | 0 | 39 | 21 | 7 | 1 | 1 | 28 | 0 | 0 | 68 |
4 | The Ship Mates | 10 | 3 | 2 | 0 | 35 | 25 | 3 | 1 | 1 | 32 | 28 | 6 | 3 | 1 | 14 | 0 | 0 | 67 |
5 | West wittering British legion C | 10 | 2 | 2 | 1 | 33 | 27 | 1 | 1 | 3 | 28 | 32 | 3 | 3 | 4 | 2 | 0 | 0 | 61 |
6 | West Witterings British Legion A | 10 | 0 | 2 | 3 | 25 | 35 | 3 | 1 | 1 | 36 | 24 | 3 | 3 | 4 | 2 | 1 | 0 | 61 |
7 | Woolpack A | 10 | 2 | 2 | 1 | 33 | 27 | 2 | 0 | 3 | 25 | 35 | 4 | 2 | 4 | -4 | 0 | 1 | 58 |
8 | Woolpack D | 10 | 2 | 1 | 2 | 29 | 31 | 0 | 3 | 2 | 28 | 32 | 2 | 4 | 4 | -6 | 0 | 0 | 57 |
9 | Cricketers b | 9 | 2 | 1 | 2 | 30 | 30 | 1 | 2 | 1 | 24 | 24 | 3 | 3 | 3 | 0 | 0 | 0 | 54 |
10 | West wittering British legion B | 10 | 1 | 1 | 3 | 27 | 33 | 1 | 2 | 2 | 26 | 34 | 2 | 3 | 5 | -14 | 0 | 0 | 53 |
11 | Crown | 9 | 1 | 0 | 3 | 21 | 27 | 1 | 1 | 3 | 28 | 32 | 2 | 1 | 6 | -10 | 0 | 0 | 49 |
12 | The Shoe B | 10 | 0 | 0 | 5 | 21 | 39 | 2 | 0 | 3 | 28 | 32 | 2 | 0 | 8 | -22 | 0 | 0 | 49 |
13 | Ship Ahoy | 9 | 1 | 1 | 3 | 27 | 33 | 2 | 0 | 2 | 22 | 26 | 3 | 1 | 5 | -10 | 1 | 0 | 47 |
14 | The Shoe A | 10 | 1 | 0 | 4 | 23 | 37 | 1 | 1 | 3 | 23 | 37 | 2 | 1 | 7 | -28 | 0 | 0 | 46 |
Adjustments
- 06 November 2024: Ship Ahoy penalised 1 points | player is only allowed to play 3 frames not 4 frames
- 20 November 2024: Ship Ahoy penalised 1 points | Played a player 4 times when only allowed to play 3 times