Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 10 | 3 | 0 | 1 | 33 | 15 | 2 | 3 | 1 | 44 | 28 | 5 | 3 | 2 | 34 | 2 | 2 | 77 |
| 2 | George & Dragon A | 10 | 3 | 1 | 1 | 38 | 22 | 4 | 0 | 1 | 37 | 23 | 7 | 1 | 2 | 30 | 2 | 0 | 75 |
| 3 | Richmond A | 10 | 4 | 0 | 0 | 37 | 11 | 3 | 1 | 2 | 37 | 35 | 7 | 1 | 2 | 28 | 1 | 4 | 73 |
| 4 | Aldwick Legion A | 10 | 4 | 2 | 0 | 44 | 28 | 2 | 1 | 1 | 29 | 19 | 6 | 3 | 1 | 26 | 1 | 2 | 73 |
| 5 | Woolpack G | 10 | 2 | 1 | 1 | 24 | 24 | 3 | 1 | 2 | 41 | 31 | 5 | 2 | 3 | 10 | 3 | 6 | 65 |
| 6 | Newtown Nukes | 10 | 4 | 0 | 0 | 30 | 18 | 1 | 0 | 5 | 29 | 43 | 5 | 0 | 5 | -2 | 3 | 1 | 59 |
| 7 | Richmond C | 10 | 2 | 3 | 1 | 39 | 33 | 1 | 1 | 2 | 19 | 29 | 3 | 4 | 3 | -4 | 0 | 1 | 58 |
| 8 | Richmond B | 10 | 3 | 2 | 1 | 38 | 34 | 1 | 0 | 3 | 17 | 31 | 4 | 2 | 4 | -10 | 3 | 2 | 54 |
| 9 | West Wittering's British legion D | 10 | 1 | 1 | 3 | 30 | 30 | 0 | 1 | 4 | 19 | 41 | 1 | 2 | 7 | -22 | 2 | 2 | 49 |
| 10 | Fishbourne Centre A | 10 | 1 | 0 | 5 | 23 | 49 | 1 | 2 | 1 | 24 | 24 | 2 | 2 | 6 | -26 | 1 | 0 | 47 |
| 11 | Emsworth social club A | 10 | 0 | 0 | 5 | 14 | 46 | 0 | 0 | 5 | 14 | 46 | 0 | 0 | 10 | -64 | 0 | 0 | 28 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row