Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon A | 12 | 4 | 1 | 1 | 45 | 27 | 4 | 0 | 2 | 42 | 30 | 8 | 1 | 3 | 30 | 2 | 0 | 87 |
| 2 | Richmond A | 12 | 4 | 0 | 1 | 40 | 20 | 4 | 1 | 2 | 46 | 38 | 8 | 1 | 3 | 28 | 2 | 5 | 85 |
| 3 | The Lamb | 11 | 4 | 0 | 1 | 41 | 19 | 2 | 3 | 1 | 44 | 28 | 6 | 3 | 2 | 38 | 3 | 2 | 85 |
| 4 | Woolpack G | 12 | 3 | 1 | 1 | 32 | 28 | 4 | 1 | 2 | 50 | 34 | 7 | 2 | 3 | 20 | 4 | 7 | 82 |
| 5 | Aldwick Legion A | 11 | 4 | 2 | 0 | 44 | 28 | 2 | 1 | 2 | 34 | 26 | 6 | 3 | 2 | 24 | 1 | 2 | 78 |
| 6 | Richmond C | 12 | 2 | 3 | 2 | 44 | 40 | 2 | 1 | 2 | 29 | 31 | 4 | 4 | 4 | 2 | 0 | 1 | 73 |
| 7 | Richmond B | 12 | 4 | 2 | 1 | 45 | 39 | 2 | 0 | 3 | 24 | 36 | 6 | 2 | 4 | -6 | 4 | 3 | 68 |
| 8 | Newtown Nukes | 11 | 4 | 0 | 1 | 33 | 27 | 1 | 0 | 5 | 29 | 43 | 5 | 0 | 6 | -8 | 3 | 1 | 62 |
| 9 | West Wittering's British legion D | 11 | 1 | 1 | 3 | 30 | 30 | 0 | 1 | 5 | 23 | 49 | 1 | 2 | 8 | -26 | 2 | 2 | 53 |
| 10 | BYE (Formerly Fishbourne Centre A) | 11 | 1 | 0 | 5 | 23 | 49 | 2 | 2 | 1 | 26 | 25 | 3 | 2 | 6 | -25 | 1 | 0 | 49 |
| 11 | Emsworth social club A | 12 | 0 | 0 | 6 | 16 | 56 | 0 | 0 | 6 | 18 | 54 | 0 | 0 | 12 | -76 | 0 | 0 | 34 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Outstanding Fixtures
- Matchday 12: Aldwick Legion A -vs- BYE (Formerly Fishbourne Centre A)
- Matchday 13: BYE (Formerly Fishbourne Centre A) -vs- Newtown Nukes