Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 19 | 7 | 0 | 2 | 79 | 29 | 4 | 3 | 3 | 70 | 50 | 11 | 3 | 5 | 70 | 3 | 2 | 149 |
| 2 | Aldwick Legion A | 19 | 6 | 3 | 0 | 73 | 35 | 5 | 2 | 3 | 73 | 47 | 11 | 5 | 3 | 64 | 2 | 3 | 146 |
| 3 | Richmond A | 19 | 7 | 1 | 1 | 73 | 35 | 7 | 1 | 2 | 73 | 47 | 14 | 2 | 3 | 64 | 2 | 5 | 145 |
| 4 | Woolpack G | 19 | 6 | 3 | 1 | 75 | 45 | 5 | 1 | 3 | 65 | 43 | 11 | 4 | 4 | 52 | 6 | 11 | 140 |
| 5 | George & Dragon A | 19 | 7 | 1 | 1 | 72 | 36 | 5 | 2 | 3 | 64 | 56 | 12 | 3 | 4 | 44 | 3 | 2 | 136 |
| 6 | Newtown Nukes | 19 | 8 | 0 | 2 | 68 | 52 | 2 | 1 | 6 | 51 | 57 | 10 | 1 | 8 | 10 | 5 | 1 | 119 |
| 7 | Richmond C | 20 | 2 | 3 | 5 | 51 | 69 | 4 | 1 | 5 | 62 | 58 | 6 | 4 | 10 | -14 | 0 | 1 | 113 |
| 8 | Richmond B | 19 | 5 | 2 | 3 | 59 | 61 | 4 | 0 | 5 | 52 | 56 | 9 | 2 | 8 | -6 | 5 | 4 | 110 |
| 9 | West Wittering's British legion D | 19 | 2 | 1 | 6 | 45 | 63 | 2 | 1 | 7 | 47 | 73 | 4 | 2 | 13 | -44 | 2 | 3 | 92 |
| 10 | Emsworth social club A | 19 | 1 | 0 | 9 | 40 | 80 | 0 | 0 | 9 | 21 | 87 | 1 | 0 | 18 | -106 | 0 | 0 | 61 |
| 11 | BYE (Formerly Fishbourne Centre A) | 19 | 1 | 0 | 9 | 23 | 97 | 1 | 2 | 6 | 24 | 84 | 2 | 2 | 15 | -134 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row