Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 16 | 6 | 0 | 2 | 67 | 29 | 4 | 3 | 1 | 62 | 34 | 10 | 3 | 3 | 66 | 3 | 2 | 129 |
| 2 | Richmond A | 16 | 5 | 1 | 1 | 58 | 26 | 6 | 1 | 2 | 64 | 44 | 11 | 2 | 3 | 52 | 2 | 5 | 121 |
| 3 | George & Dragon A | 17 | 7 | 1 | 1 | 72 | 36 | 4 | 1 | 3 | 49 | 47 | 11 | 2 | 4 | 38 | 2 | 0 | 121 |
| 4 | Aldwick Legion A | 16 | 5 | 3 | 0 | 62 | 34 | 4 | 2 | 2 | 59 | 37 | 9 | 5 | 2 | 50 | 2 | 3 | 121 |
| 5 | Woolpack G | 16 | 4 | 2 | 1 | 50 | 34 | 5 | 1 | 3 | 65 | 43 | 9 | 3 | 4 | 38 | 5 | 9 | 115 |
| 6 | Newtown Nukes | 16 | 6 | 0 | 1 | 50 | 34 | 2 | 1 | 6 | 51 | 57 | 8 | 1 | 7 | 10 | 3 | 1 | 101 |
| 7 | Richmond B | 17 | 5 | 2 | 3 | 59 | 61 | 3 | 0 | 4 | 41 | 43 | 8 | 2 | 7 | -4 | 5 | 4 | 99 |
| 8 | Richmond C | 17 | 2 | 3 | 5 | 51 | 69 | 3 | 1 | 3 | 44 | 40 | 5 | 4 | 8 | -14 | 0 | 1 | 95 |
| 9 | West Wittering's British legion D | 16 | 2 | 1 | 4 | 39 | 45 | 1 | 1 | 7 | 35 | 73 | 3 | 2 | 11 | -44 | 2 | 2 | 74 |
| 10 | Emsworth social club A | 17 | 1 | 0 | 8 | 35 | 73 | 0 | 0 | 8 | 20 | 76 | 1 | 0 | 16 | -94 | 0 | 0 | 55 |
| 11 | BYE (Formerly Fishbourne Centre A) | 16 | 1 | 0 | 7 | 23 | 73 | 1 | 2 | 5 | 24 | 72 | 2 | 2 | 12 | -98 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row