Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 14 | 5 | 0 | 1 | 52 | 20 | 4 | 3 | 1 | 62 | 34 | 9 | 3 | 2 | 60 | 3 | 2 | 114 |
| 2 | Aldwick Legion A | 14 | 5 | 2 | 0 | 56 | 28 | 3 | 2 | 2 | 51 | 33 | 8 | 4 | 2 | 46 | 2 | 2 | 107 |
| 3 | Richmond A | 14 | 5 | 0 | 1 | 52 | 20 | 5 | 1 | 2 | 55 | 41 | 10 | 1 | 3 | 46 | 2 | 5 | 106 |
| 4 | Woolpack G | 15 | 4 | 2 | 1 | 50 | 34 | 4 | 1 | 3 | 55 | 41 | 8 | 3 | 4 | 30 | 5 | 9 | 105 |
| 5 | George & Dragon A | 15 | 6 | 1 | 1 | 60 | 36 | 4 | 0 | 3 | 43 | 41 | 10 | 1 | 4 | 26 | 2 | 0 | 103 |
| 6 | Richmond C | 15 | 2 | 3 | 4 | 48 | 60 | 2 | 1 | 3 | 34 | 38 | 4 | 4 | 7 | -16 | 0 | 1 | 82 |
| 7 | Newtown Nukes | 13 | 5 | 0 | 1 | 40 | 32 | 2 | 0 | 5 | 41 | 43 | 7 | 0 | 6 | 6 | 3 | 1 | 81 |
| 8 | Richmond B | 15 | 4 | 2 | 3 | 51 | 57 | 2 | 0 | 4 | 29 | 43 | 6 | 2 | 7 | -20 | 5 | 3 | 79 |
| 9 | West Wittering's British legion D | 14 | 2 | 1 | 3 | 37 | 35 | 1 | 1 | 6 | 34 | 62 | 3 | 2 | 9 | -26 | 2 | 2 | 71 |
| 10 | Emsworth social club A | 15 | 1 | 0 | 7 | 33 | 63 | 0 | 0 | 7 | 18 | 66 | 1 | 0 | 14 | -78 | 0 | 0 | 51 |
| 11 | BYE (Formerly Fishbourne Centre A) | 14 | 1 | 0 | 6 | 23 | 61 | 1 | 2 | 4 | 24 | 60 | 2 | 2 | 10 | -74 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row