Stuart Dagley

R2631 500

Career Statistics

League Comp Total
Singles Won 1 0 1
Singles Won (By Forfeit) 3 0 3
Singles Lost 2 2 4
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
L W W W
Away
L L W L
Overall
L L L W L W W W

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Won (By Forfeit) 3 0 3
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 1 0 1
    Singles Lost 2 1 3
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 1 1
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
Hinckley & District Pool League
Runner Up
Plate Ko
H & DPL 2023
Match History
Thursday, 27 June 2024
Division 1 vs Shilton Conny
Thursday, 27 June 2024
Division 1 vs Shilton Conny
Thursday, 27 June 2024
Division 1 vs Shilton Conny
Thursday, 13 July 2023
Competition
Thursday, 06 July 2023
Division 2 vs Chalk is Cheap
Thursday, 06 July 2023
Division 2 vs Chalk is Cheap
Away
Thursday, 29 June 2023
Division 2 vs Cross Keys Barwell
Home
Thursday, 08 December 2022
Round 1 in Team Ko
Competition