Andy Hedley
R2695 500
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 1 | 0 | 1 |
Singles Lost | 2 | 0 | 2 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 0 | 0 | 0 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
L L W
L L W
Away
None Played
None Played
Overall
L L W
L L W
Filter