Justin Evans

R10452 500
United Kingdom
Edit Details and Profile Picture

Career Statistics

League Comp Total
Singles Won 0 37 37
Singles Lost 0 63 63
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 5 5
Lags Lost 0 3 3

Career Statistics

Home
L L W L W W W L W L
Away
W L W W L W W W L W
Overall
W W W W L W W L L W

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
No trophies won yet
Match History
Thursday, 07 December 2023
Thursday, 23 November 2023
Tuesday, 17 October 2023
Monday, 09 October 2023
Friday, 29 September 2023
Wednesday, 27 September 2023
Tuesday, 19 September 2023
Monday, 18 September 2023
Wednesday, 23 August 2023