John Cox
R22845 500
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 0 | 1 | 1 |
Singles Lost | 0 | 0 | 0 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 0 | 0 | 0 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
W
W
Away
None Played
None Played
Overall
W
W
Filter
Team History
This player has not been registered to any teams
Trophy Cabinet
No trophies won yet
Match History
Friday, 15 March 2024
Round 1 in 2024 Summer Cup Div 1 - 3