Brandon Davies

R25069 469

Career Statistics

League Comp Total
Singles Won 1 0 1
Singles Won (By Forfeit) 1 0 1
Singles Lost 5 0 5
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
L W
Away
L L W L L
Overall
L W L L W L L

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 1 0 1
    Singles Won (By Forfeit) 1 0 1
    Singles Lost 5 0 5
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
No trophies won yet
Match History
Thursday, 18 July 2024
Away
Thursday, 18 July 2024
Away
Thursday, 04 July 2024
Away
vs
Thursday, 06 June 2024
Away
Thursday, 06 June 2024
Away
Friday, 03 May 2024
North A vs New Parks B
Friday, 03 May 2024
North A vs New Parks B
Home