Ellis Ross
R34550 17
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 1 | 0 | 1 |
Singles Lost | 0 | 0 | 0 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 1 | 0 | 1 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
W
W
Away
None Played
None Played
Overall
W
W
Filter
Team History
This player has not been registered to any teams
Trophy Cabinet
No trophies won yet
Match History
Tuesday, 01 October 2024
League Division 2 vs
The Yeoman